
The Pomona Electronics Alligator Clip Patch Cord Kit # 6356-12 is manufactured by Pomona Electronics. Valley Instrument Service is an authorized Pomona Electronics dealer offering full sales support, NIST-traceable calibration, and expert technical assistance.
Our team can help with product selection, specs, pricing, and application support.
Contact Us or Call (661) 327-8681| Transmission interval | Configurable, minimum default is every 10 minutes |
| Frequency range | 2 Hz – 10,000 Hz Z (0 Hz – 1,000 Hz X, Y) |
| Amplitude range | z-axis: +/- 50g; x- and y-axis: +/- 16g |
| Sampling frequency | 18.5 – 62.5 kHz |
| Measurement range | -20°C to 85°C (-4°F to 185°F) |
| Storage range | -20°C to 85°C (-4°F to 185°F) |
| Size | (D x H) 68mm x 53.4mm |
| Weight | 199.5g (145g without batteries) |
| Ingress protection class | IP67 |
| Shock Limit | 5000 g peak |
| Power | 6 x 3.6V 1/2 AA Li-SOCl 2 batteryBattery lifetime: At least 1 year(Every 10 minutes overalls / Every 60 minutes 2 sec. TWF) |
| AD Conversion | 24 bit |
| Radio Frequency | 2.4 GHz ISM band according to IEEE 802.15.1 |
| Range (line of sight) | Up to 100 meters, depending on environment |
| AC main power | AC input 85-264 VAC, 0.35A/115V, 0.25A / 230V, 47-63 Hz |
| Power-Over-Ethernet | Compliant with IEEE 802.3af |
| WIFI: | IEEE 802.11 ac/a/b/g/n |
| WIFI Security: | WPA/WPA2 |
| Ethernet: | 10/100/1000 MBits/s |
| Temperature | Operation: -20°C to 60°C (-4°F to 140°F)Storage: -40°C to 80°C (-40°F to 176°F) |
Accessories, replacement sensors, and parts for this product family.
| Model | Price | |
|---|---|---|
6356-12Current | Request Quote | Viewing |
6356-24 | Request Quote | View Details → |
6356-36 | Request Quote | View Details → |



