Product Image
3 Yr Fluke Premium Care Standard for 726,725 and 721
The Fluke 3 Yr Fluke Premium Care Standard for 726,725 and 721 # FPC3S-FLUKE72X-1 is manufactured by Fluke. Valley Instrument Service is an authorized Fluke dealer offering full sales support, NIST-traceable calibration, and expert technical assistance.
Our team can help with product selection, specs, pricing, and application support.
Contact Us or Call (661) 327-8681| General | Measurement Accuracy |
| Range/ Resolution | 1 Year |
| 100.000 mV | 0.02% + 0.005 mV |
| 3.00000 V | 0.02% + 0.00005 V |
| 30.0000 V | 0.02% + 0.0005 V |
| 300.00 V | 0.05% + 0.05 V |
| 3.000 V (40 Hz to 500 Hz) / 0.001 V | 0.5% + 0.002 V |
| 30.00 V (40 Hz to 500 Hz) / 0.01 V | 0.5% + 0.02 V |
| 300.0 V (40 Hz to 500 Hz) / 0.1 V | 0.5% + 0.2 V |
| 30.000 mA | 0.01% + 5 uA |
| 110.00 mA | 0.01% + 20 uA |
| 10.000 Ω | 0.05% + 50 mΩ |
| 100.00 Ω | 0.05% + 50 mΩ |
| 1.0000 kΩ | 0.05% + 500 mΩ |
| 10.000 kΩ | 0.1% + 10 Ω |
| Frequency | Source Accuracy |
| 1.00000 V | 0.01% + 0.00005 V |
| 15.0000 V | 0.01% + 0.0005 V |
| 22.000 mA (source) | 0.01% + 0.003 mA |
| Current sink (simulate) | 0.02% + 0.007 mA |
| Measure functions | Voltage, current, resistance, frequency, temperature, pressure |
| Reading rate | 1, 2, 5, 10, 20, 30, or 60 readings/minute |
| Maximum record length | 8000 readings (7980 for 30 or 60 readings/minute) |
| Source functions | Voltage, current, resistance, frequency, temperature |
| Rate | 4 steps/second |
| Trip detect | Continuity or voltage (continuity detection not available when sourcing current) |
| Voltage | Selectable, 26 V |
| Accuracy | 10%, 18 V minimum at 22 mA |
| Maximum current | 25 mA, short circuit protected |
| Maximum input voltage | 50 V DC |
| Manual step | Selectable step, change with arrow buttons |
| Autostep | Fully programmable for function, start delay, stepvalue, time per step, repeat |
| Step functions | Environmental Specifications |
| Operating temperature | -10°C to +50°C |
| Storage temperature | -20°C to +60°C |
| Dust/water resistance | Meets IP52, IEC 529 |
| Operating altitude | 3000 m above mean sea level (9842 ft) |
| Agency approvals | CAN/CSA C22.2 No 1010.1-92, ASNI/ISA S82.01-1994, UL3111, and EN610-1:1993 |
| Size | 136 x 245 x 63 mm (5.4 x 9.6 x 2.5 in) |
| Weight | 1.2 kg (2.7 lb) |
| Batteries | Internal Battery Pack Li-ion: 7.2V,4400mAh, 30 Wh |
| Battery life | >8 hours typical |
| Battery replacement | Replace without opening calibrator; no tools required |
| Side port connections | USB Connector to interface to your PC |
| Data storage capacity | 1 week of calibration procedures results |
| 90 day specifications | Typical 90 day measurement and source accuracy can be estimated by dividing the one year "% of reading" or "% of output" specifications by 2. |
| Degrees or % of reading - Type (α) | Range °C |
| 100 Ω Pt (385) | -200 to 100100 to 800 |
| 200 Ω Pt (385) | -200 to 100100 to 630 |
| 500 Ω Pt (385) | -200 to 100100 to 630 |
| 1000 Ω Pt (385) | -200 to 100100 to 630 |
| 100 Ω Pt (3916) | -200 to 100100 to 630 |
| 100 Ω Pt (3926) | -200 to 100100 to 630 |
| 10 Ω Cu (427) | -100 to 260 |
| 120 Ω Ni (672) | -80 to 260 |
| Source current | Source °C |
| 1 mA | 0.05°C0.0125% + 0.04°C |
| 500 μA | 0.06°C0.017% + 0.05°C |
| 250 μA | 0.06°C0.017% + 0.05°C |
| 150 μA | 0.06 C0.017% + 0.05°C |
| 3 mA | 0.2°C |
| Type | Source °C |
| -250 to -200 | 1.3 |
| -200 to -100 | 0.5 |
| -100 to 600 | 0.3 |
| 600 to 1000 | 0.4 |
| -100 to 900 | 0.5 |
| 900 to 1300 | 0.6 |
| -210 to -100 | 0.6 |
| -100 to 800 | 0.3 |
| 800 to 1200 | 0.5 |
| -100 to 400 | 0.3 |
| 400 to 1200 | 0.5 |
| 1200 to 1372 | 0.7 |
| -200 to 0 | 0.6 |
| 0 to 400 | 0.3 |
| 600 to 800 | 1.3 |
| 800 to 1000 | 1.0 |
| 1000 to 1820 | 0.9 |
| -20 to 0 | 2.3 |
| 0 to 100 | 1.5 |
| 100 to 1767 | 1.0 |
| 0 to 200 | 1.5 |
| 200 to 1400 | 0.9 |
| 1400 to 1767 | 1.1 |
| 0 to 800 | 0.6 |
| 1200 to 1800 | 1.1 |
| 1800 to 2316 | 2.0 |
| 800 to 900 | 0.5 |
| 0 to 600 | 0.3 |
| 0 to 1000 | 1.0 |
| 1000 to 2000 | 1.6 |
| 2000 to 2500 | 2.0 |
| -200 to 300 | 0.2 |
| 300 to 800 | 0.4 |
Accessories, replacement sensors, and parts for this product family.
| Model | Price | |
|---|---|---|
FPC1S-FLUKE72X-1 | Request Quote | View Details → |
FPC1S-FLUKE75X-1 | Request Quote | View Details → |
FPC3S-FLUKE72X-1Current | Request Quote | Viewing |
FPC3S-FLUKE75X-1 | Request Quote | View Details → |
FLUKE-725/FPC | Request Quote | View Details → |
FLUKE-726/FPC | Request Quote | View Details → |
FLUKE-754/FPC | Request Quote | View Details → |
1 Yr Fluke Premium Care Standard Gold for VERSIV2 M/Ru Kit?

087724767001 TS30/120 Angl/Pin

1 GHz DSX Cable Analyzer Modules Add on Kit

Get the Fluke BT521 Advanced Battery Analyzer with intelligent test probe set. The 500 series battery impedance tester can analyze stationary lithium ion batteries and battery banks internal battery resistance.