
SKU: EN510
The convenient Extech EN510 is a 10-in-1 environmental meter that can measure air velocity, air flow, air temperature, Type-K temperature, heat index, and humidity. It also offers wet bulb, dew point, windchill, and light level measurements. The EN510 includes a built-in, replaceable low friction ball bearing mini vane wheel, a precision photo diode with cosine and color correction filter, and a capacitive humidity sensor for high accuracy. The Type-K input accepts standard Type K Thermocouple probes to measure surface temperature up to 1300°C (2372°F). The large dual LCD display is backlit for easy use in dimly lit areas, and auto power off (with disable) helps save the battery.
List price. Volume pricing available.
The convenient Extech EN510 is a 10-in-1 environmental meter that can measure air velocity, air flow, air temperature, Type-K temperature, heat index, and humidity. It also offers wet bulb, dew point, windchill, and light level measurements. The EN510 includes a built-in, replaceable low friction ball bearing mini vane wheel, a precision photo diode with cosine and color correction filter, and a capacitive humidity sensor for high accuracy. The Type-K input accepts standard Type K Thermocouple probes to measure surface temperature up to 1300°C (2372°F). The large dual LCD display is backlit for easy use in dimly lit areas, and auto power off (with disable) helps save the battery.
The Extech EN510 Environmental Meter 10-in-1 # EN510 is manufactured by Extech. Valley Instrument Service is an authorized Extech dealer offering full sales support, NIST-traceable calibration, and expert technical assistance.
Our team can help with product selection, specs, pricing, and application support.
Contact Us or Call (661) 327-8681| Air Velocity (ft/min) | 80 to 3937 ft/min |
| Air Velocity (ft/min) Basic Accuracy | ±3% full scale |
| Air Velocity (ft/min) Max Resolution | 1ft/min |
| Air Velocity (km/h) | 1.4 to 72km/h |
| Air Velocity (km/h) Basic Accuracy | ±3% full scale |
| Air Velocity (km/h) Max Resolution | 0.1km/h |
| Air Velocity (knots) | 0.8 to 38.8 knots |
| Air Velocity (knots) Basic Accuracy | ±3% full scale |
| Air Velocity (knots) Max Resolution | 0.1knots |
| Air Velocity (m/s) | 0.4 to 20m/s |
| Air Velocity (m/s) Basic Accuracy | ±3% full scale |
| Air Velocity (m/s) Max Resolution | 0.1m/s |
| Air Velocity (mph) | 0.9 to 44.7MPH |
| Air Velocity (mph) Basic Accuracy | ±3% full scale |
| Air Velocity (mph) Max Resolution | 0.1MPH |
| Air Volume (CFM) | 0.847 to 1,271,300 |
| Air Volume (CFM) Max Resolution | 0.001CFM |
| Air Volume (CMM) | 0.024 to 36,000 |
| Air Volume (CMM) Max Resolution | 0.001CMM |
| Dew Point | -13.5 to 120.0°F (-25.3 to 49.0°C) |
| Dew Point Max Resolution | 0.1° |
| Heat Index | 32 to 212°F (0 to 100°C) |
| Heat Index Max Resolution | 0.1° |
| Light (Foot Candle) | 0 to 1860 Fc |
| Light (Foot Candle) Basic Accuracy | 0.1Fc |
| Light (Foot Candle) Max Resolution | ±5% |
| Light (Lux) | 0 to 20,000 Lux |
| Light (Lux) Basic Accuracy | 1 Lux |
| Light (Lux) Max Resolution | ±5% |
| Relative Humidity | 10 to 95% |
| Relative Humidity Basic Accuracy | ±0.4% |
| Relative Humidity Max Resolution | 0.1% |
| Temperature (Air) | 32 to 122°F (0 to 50°C) |
| Temperature (Air) Basic Accuracy | ±2.5°F (±1.2°C) |
| Temperature (Air) Max Resolution | 0.1° |
| Temperature (Contact) | -148°F to 2372°F (-100°C to 1300°C) |
| Temperature (Contact) Basic Accuracy | ±(0.4% + 1.8°F); ±(0.4% + 1°C) |
| Temperature (Contact) Max Resolution | 0.1° |
| Wet Bulb | 22.2 to 120°F (-5.4 to 49.0°C) |
| Wet Bulb Max Resolution | 0.1° |
| Windchill | 15 to 112°F (-9.4 to 44.2°C) |
| Windchill Basic Accuracy | ±3.6°F (±2°C) |
| Windchill Max resolution | 0.1° |
| Certifications | CE |
| Dimensions | 6.0 × 2.3 × 1" (153 × 58 × 25mm) |
| Power | 3 × AAA (1.5V) batteries |
| Vane | ~1" (27mm) |
| Warranty | 2 years |
| Weight | 5.6oz (160g) |
Accessories, replacement sensors, and parts for this product family.

The Extech 380465 is a Kelvin Clip Test Lead Set for Milliohm Meter Models 380460 and 380462. The 380465 is built from compact, durable field service housing with a protective cover.

The 380565 is a set of Test Leads with Kelvin Clips for the Extech 380580 battery powered milliohm meter. Use these test leads and kelvin clips as extras or spare.

Precision source for calibrating process devices and measuring DC process signals from 0 to 24mA or as mV in voltage ranges with a super large LCD that displays readings in mA, as a percent of the 0 to 24mA range or as mV in voltage ranges. Additional features include Touch Keypad and five stored calibration values for fast calibrations. Complete with 9V Battery, calibration cable with spade lug terminals, carrying case, neck strap, and AC Power Adapter.

The Extech 45116 is a pair of replacement impellers for the 45118 Anemometer.