
SKU: 45170
This 4-in-1 meter measures Humidity, Temperature, Air Velocity and Light. The dual LCD simultaneously displays Temperature and Air Velocity or Relative Humidity. High Temperature air or surface measurements can be made using the built-in Type K input. Comes complete with built-in Humidity sensor, Light sensor and Vane wheel, wrist strap, and 9-Volt battery.
List price. Volume pricing available.
This 4-in-1 meter measures Humidity, Temperature, Air Velocity and Light. The dual LCD simultaneously displays Temperature and Air Velocity or Relative Humidity. High Temperature air or surface measurements can be made using the built-in Type K input. Comes complete with built-in Humidity sensor, Light sensor and Vane wheel, wrist strap, and 9-Volt battery.
The Extech 45170 4 in 1 Environmental Meter # 45170 is manufactured by Extech. Valley Instrument Service is an authorized Extech dealer offering full sales support, NIST-traceable calibration, and expert technical assistance.
Our team can help with product selection, specs, pricing, and application support.
Contact Us or Call (661) 327-8681| Air Velocity (ft/min) | 80 to 5910 ft/min |
| Air Velocity (ft/min) Basic Accuracy | ±3% |
| Air Velocity (ft/min) Max Resolution | 10ft/min |
| Air Velocity (km/h) | 1.4 to 108km/h |
| Air Velocity (km/h) Basic Accuracy | ±3% |
| Air Velocity (km/h) Max Resolution | 0.1km/h |
| Air Velocity (knots) | 0.8 to 58.3 knots |
| Air Velocity (knots) Basic Accuracy | ±3% |
| Air Velocity (knots) Max Resolution | 0.1knots |
| Air Velocity (m/s) | 0.4 to 30m/s |
| Air Velocity (m/s) Basic Accuracy | ±3% |
| Air Velocity (m/s) Max Resolution | 0.1m/s |
| Air Velocity (mph) | 0.9 to 67MPH |
| Air Velocity (mph) Basic Accuracy | ±3% |
| Air Velocity (mph) Max Resolution | 0.1MPH |
| Light (Foot Candle) | 0 to 1860Fc |
| Light (Foot Candle) Basic Accuracy | ±(5% of reading + 8 digits) |
| Light (Foot Candle) Max Resolution | 0.1Fc |
| Light (Lux) | 0 to 20,000Lux |
| Light (Lux) Basic Accuracy | ±(5% of reading + 8 digits) |
| Light (Lux) Max Resolution | 1Lux |
| Relative Humidity | 10 to 95% |
| Relative Humidity Basic Accuracy | ±4% |
| Relative Humidity Max Resolution | 0.10% |
| Temperature (Air) | 32 to 122°F (0 to 50°C) |
| Temperature (Air) Basic Accuracy | ±2.5°F (1.2°C) |
| Temperature (Air) Max Resolution | 0.1° |
| Temperature (Type K) Max Resolution | -148°F to 2372°F (-100°C to 1300°C) |
| Temperature (Type N) | ±(1% of reading +2°F/1°C) |
| Temperature (Type N) Basic Accuracy | 0.1° |
| Certifications | CE |
| Dimensions | 6.1 × 2.4 × 1.3" (156 × 60 × 33mm) |
| Power | 1 × 9V battery |
| Vane | 1.2" (31mm) |
| Warranty | 2 years |
| Weight | 5oz (160g) |
Accessories, replacement sensors, and parts for this product family.

The Extech 380465 is a Kelvin Clip Test Lead Set for Milliohm Meter Models 380460 and 380462. The 380465 is built from compact, durable field service housing with a protective cover.

The 380565 is a set of Test Leads with Kelvin Clips for the Extech 380580 battery powered milliohm meter. Use these test leads and kelvin clips as extras or spare.

Precision source for calibrating process devices and measuring DC process signals from 0 to 24mA or as mV in voltage ranges with a super large LCD that displays readings in mA, as a percent of the 0 to 24mA range or as mV in voltage ranges. Additional features include Touch Keypad and five stored calibration values for fast calibrations. Complete with 9V Battery, calibration cable with spade lug terminals, carrying case, neck strap, and AC Power Adapter.

The Extech 45116 is a pair of replacement impellers for the 45118 Anemometer.