
SKU: 72501-0105
Get ready for outstanding thermal imaging performance, built on 50 years of experience. With its remarkable range, up to 3.1 M resolution (UltraMax), and an agile, new user interface, FLIR's flagship T1020 is designed to streamline your workday, and make you the hero. For the sharpest images, the truest temperatures, the most flexibility—the T1020 is the ultimate result of five decades of infrared expertise. The FLIR T1020 comes with on-board Inspection Route mode so you can download and run survey plans to your camera from FLIR Thermal Studio Pro with Route Creator plugin (3-month subscription included).
List price. Volume pricing available.
Get ready for outstanding thermal imaging performance, built on 50 years of experience. With its remarkable range, up to 3.1 M resolution (UltraMax), and an agile, new user interface, FLIR's flagship T1020 is designed to streamline your workday, and make you the hero. For the sharpest images, the truest temperatures, the most flexibility—the T1020 is the ultimate result of five decades of infrared expertise.
The FLIR T1020 comes with on-board Inspection Route mode so you can download and run survey plans to your camera from FLIR Thermal Studio Pro with Route Creator plugin (3-month subscription included).
The FLIR T1020-KIT-45 High-Definition Thermal Camera with Standard 28° Lens and Optional 45° Lens w/Case # T1020-KIT-45 is manufactured by FLIR. Valley Instrument Service is an authorized FLIR dealer offering full sales support, NIST-traceable calibration, and expert technical assistance.
Our team can help with product selection, specs, pricing, and application support.
Contact Us or Call (661) 327-8681| NIST Calibration | No |
| IR Resolution | 1024 × 768; up to 3.1 MP with UltraMax |
| Thermal Sensitivity/NETD | <20 mK @ 30°C (86°F) |
| Field of view (FOV) | FLIR T1020 12°: 12° × 9° / FLIR T1020 28°: 28° × 21° / FLIR T1020 45°: 45° × 34° / FLIR T1020 28° and 12°: 28° × 21°, 12° × 9° / FLIR T1020 28° and 45°: 28° × 21° (28° lens), 45° × 34° (45° lens) / FLIR T1020 28°, 12°, and 45°: 28° × 21° (28° lens), 12° × 9° (12° lens), 45° × 34° (45° lens) |
| Digital Camera | Field of view adapts to the infrared lens |
| Image Modes | Thermal, thermal MSX, picture in picture, digital camera |
| Display | Built-in touchscreen, 4.3 in. wide screen LCD, 800 × 480 pixels |
| Storage Media | Removable media SD or SDHC card. Class 10 or better recommended |
| 4.3” Display | 800 × 480 pixels |
| Auto orientation | Automatic landscape or portrait |
| Automatic Image Adjustment | Standard or histogram based on the image content |
| Built-in Digital Camera | 5 Mpixel with LED light |
| Camera size excl lens (L x W x H) | 167.2 mm × 204.5 mm × 188.3 mm (6.6 in. × 8.0 in. × 7.4 in.) |
| Camera software update | Using USB cable or SD card |
| Color Palettes | Iron, Rainbow, Rainbow HC, White hot, Black hot, Arctic, Lava |
| Detector Pitch | 17 µm |
| Detector Type | Focal plane array (FPA), uncooled microbolometer |
| Digital image enhancement | Adaptive digital noise reduction |
| Digital Zoom | 1–8× continuous |
| Display Type | Capacitive touchscreen |
| f-number | FLIR T1020 12°: 1.2 / FLIR T1020 28°: 1.15 / FLIR T1020 45°: 1.1 / FLIR T1020 28° and 12°: 1.15 (28° lens), 1.2 (12° lens) / FLIR T1020 28° and 45°: 1.15 (28° lens), 1.1 (45° lens) / FLIR T1020 28°, 12°, and 45°: 1.15 (28° lens), 1.2 (12° lens), 1.1 (45° lens) |
| Focal Length | FLIR T1020 12°: 83.4 mm (3.28 in) / FLIR T1020 28°: 36 mm (1.42 in.) / FLIR T1020 45°: 21.2 mm (0.83 in.) / FLIR T1020 28° and 12°: 28° lens: 36 mm (1.42 in.) ; 12° lens: 83.4 mm (3.28 in.) / FLIR T1020 28° and 45°: 28° lens: 36 mm (1.42 in.); 45° lens: 21.2 mm (0.83 in.) / FLIR T1020 28°, 12°, and 45°: 28° lens: 36 mm (1.42 in.); 12° lens: 83.4 mm (3.28 in.); 45° lens: 21.2 mm (0.83 in.) |
| Focus | One shot or manual |
| Frame Rate [Full Window] | 30 Hz |
| Gallery | Review thumbnail/full image on the camera Edit measurements/palettes/image modes on the camera |
| Image Description | Add short note (stored in the JPEG exif tag) |
| Image Frequency | 30 Hz |
| Infrared Image | Full color infrared image |
| Laser | Activated by a dedicated button |
| Laser Alignment | Position is automatically displayed on the infrared image |
| Lens Identification | Automatic |
| Manual Image Adjustment | Linear based, possible to adjust level/span/max./min. |
| Minimum IR focus distance | FLIR T1020, 12°: 1.3 m (4.26 ft.) / FLIR T1020, 28°: 0.4 m (1.32 ft.) / FLIR T1020, 45°: 0.2 m (0.66 ft.) |
| Minimum IR–visual alignment distance | FLIR T1020, 12°: 1.3 m (4.26 ft.) / FLIR T1020, 28°: 0.4 m (1.32 ft.) / FLIR T1020, 45°: 0.5 m (1.64 ft.) |
| MSX Resolution | 1024 × 768 pixels |
| Multi Spectral Dynamic Imaging (MSX) | Thermal image with enhanced detail presentation |
| Non-radiometric IR video recording | H.264 to the memory card |
| Non-radiometric IR video streaming | H.264 video using Wi-Fi H.264 video using USB |
| Optional Lenses | 7°, 12°, 28°, and 3x close-up lenses |
| Picture-in-Picture | Resizable and movable infrared area on the visual image |
| Radiometric IR video recording | Real-time radiometric recording (RTRR) to the memory card |
| Radiometric IR video streaming | Real-time radiometric streaming (RTRS) via USB |
| Sketch | Draw on the thermal/digital image or add predefined stamps Separate PC software with extensive report generation |
| Spatial resolution (IFOV) | FLIR T1020 12°: 0.20 mrad / FLIR T1020 28°: 0.47 mrad / FLIR T1020 45°: 0.80 mrad / FLIR T1020 28° and 12°: 0.47 mrad (28° lens), 0.20 mrad (12° lens) / FLIR T1020 28° and 45°: 0.47 mrad (28° lens), 0.80 mrad (45° lens) / FLIR T1020 28°, 12°, and 45°: 0.47 mrad (28° lens), 0.20 mrad (12° lens), 0.80 mrad (45° lens) |
| Spectral Range | 7.5–14 µm |
| UltraMax | Yes |
| Video Lamp | Built-in LED light |
| Viewfinder | Built-in 800 × 480 pixels |
| Visual Image | Full color visual image |
| Visual Video Recording | H.264 to the memory card |
| Visual Video Streaming | H.264 video using Wi-Fi H.264 video using USB |
| Area | 5 + 5 areas (boxes and circles) with max./min./average |
| Atmospheric transmission correction | Automatic, based on the inputs for distance, atmospheric temperature, and relative humidity |
| Color Alarm (Isotherm) | Above/below/interval |
| Difference Temperature | Delta temperature between the measurement functions and the reference temperature |
| Emissivity Correction | Variable from 0.01 to 1.0 or selected from the materials list |
| External Optics & Windows Correction | Automatic, based on the inputs of the window transmission and temperature |
| Measurement Corrections | Emissivity, reflected temperature, relative humidity, atmospheric temperature, object distance, external infrared window compensation |
| Measurement Function Alarm | Audible/visual alarms (above/below) on any selected measurement function |
| Measurement Presets | No measurements, Center spot, Hot spot, Cold spot, User preset 1, User preset 2 |
| Object Temperature Range | -40°C to 2000°C (-40°F to 3632°F) |
| Object temperature range Accuracy | ±1°C (±1.8°F) or ±1% at 25°C for temperatures between 5°C to 150°C ±2°C (±3.6°F) or ±2% of reading at 25°C for temperatures up to 1200°C |
| Optics Transmission Correction | Automatic, based on signals from internal sensors |
| Profile | 1 line profile with max./min. temperature |
| Reference Temperature | Manually set using the difference temperature |
| Reflected apparent temperature correction | Automatic, based on the input of the reflected temperature |
| Set-up Commands | Define user presets, Save options, Programmable button, Reset options, Set up camera, Wi-Fi, GPS & compass, Bluetooth, Language, Time & units, Camera information |
| Spot Meter | 10 |
| User Presets | The user can select and combine measurements from any number of spots/boxes/circles/profiles/delta |
| Languages | Arabic, Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, simplified Chinese, Swedish, traditional Chinese, Turkish |
| Text | Add table, select between predefined templates |
| Touch Screen | Yes |
| Voice | 60 seconds (via Bluetooth) stored with the image |
| Antenna | Internal |
| Audio | Microphone headset via Bluetooth for the voice annotation of images |
| Bluetooth | Frequency range: 2402–2480 MHz, supports 2.1 and 4.0 |
| File Formats | Standard JPEG, measurement data included CSQ, measurement data included |
| File Formats - Visual | Standard JPEG, automatically associated with the corresponding thermal image |
| Image Storage | Standard JPEG, including digital image and measurement data, on a memory card |
| Image Storage Mode | Simultaneous storage of thermal and digital images in the same JPEG file Option to store a digital photo as a separate JPEG file |
| Interface | USB Micro-B, Bluetooth, Wi-Fi, HDMI |
| METERLiNK | Wireless connection (Bluetooth) to: FLIR meters with METERLiNK |
| METERLiNK - Bluetooth | Communication with headset and external sensors |
| SD Card | One card slot for removable SD memory cards |
| Time Lapse | 15 seconds to 24 hours |
| USB | USB Micro-B: data transfer to and from a PC, uncompressed colorized video |
| USB - Standard | USB 2.0 High Speed USB Micro-B connector |
| Video Connector Type | HDMI type C |
| Video Out | HDMI 640 × 480 HDMI 1280 × 720 DVI 640 × 480 DVI 800 × 600 |
| WiFi | Standard: 802.11 b/g/n Frequency range: 2412–2462 MHz Max. output power: 15 dBm |
| Battery operating time | >2.5 hours at 25°C (68°F) and typical use |
| Battery Type | Rechargeable Li ion battery |
| Charging system | In camera (AC adapter or 12 V from a vehicle) or two-bay charger |
| Charging Temperature | 0°C to 45°C (32°F to 113°F), except for the Korean market: 10°C to 45°C (50°F to 113°F) |
| Charging Time | 2.5 hours to 90% capacity, charging status indicated by LEDs |
| External Power Operation | AC adapter 90–260 V AC, 50/60 Hz or 12 V from a vehicle (cable with a standard plug, optional) |
| Power Management | Automatic power-off functionality, user configurable between 5 minutes, 20 minutes, and no automatic shutdown |
| EMC | ETSI EN 301 489-1 (radio) ETSI EN 301 489-17 EN 61000-6-2 (Immunity) EN 61000-6-3 (Emission) FCC 47 CFR Part 15 Class B (Emission) ICES-003 |
| Encapsulation | IP 54 (IEC 60529) |
| Ergonomics | The viewfinder plus the 120° rotating optical block allow you to point the camera in multiple directions while maintaining a comfortable position |
| Humidity (Operating and Storage) | IEC 60068-2-30 / 24 hours, 95% relative humidity, 25–40°C (77–104°F) / 2 cycles |
| Laser Classification | Class 2 |
| Laser Type | Semiconductor AlGaInP diode laser, 1 mW, 635 nm (red) |
| Operating Temperature Range | -15°C to 50°C (5°F to 122°F) |
| Radio Spectrum | ETSI EN 300 328 FCC Part 15.247 RSS-247 Issue 2 |
| Safety | EN/UL/CSA/PSE 60950-1 |
| Shock | 25 g (IEC 60068-2-29) |
| Storage Temperature Range | –40 to +70°C (–40 to 158°F) |
| Tripod Mounting | UNC ¼"-20 |
| Vibration | 2 g (IEC 60068-2-6) |
| Compass | Camera direction automatically added to every image |
| Housing material | Magnesium |
| Packaging | Infrared camera with lens, small viewfinder eyecup, 2 batteries, battery charger, hard transport case, lanyards, front lens cap, power supplies, printed documentation, SD card (8 GB), cables (USB 2.0 A to USB Type-C, USB Type-C to HDMI, USB Type-C to USB Type-C), License card: FLIR Thermal Studio Pro (3 month subscription) + FLIR Route Creator Plugin for Thermal Studio Pro (3 month subscription) |
| Packaging Size | 494 mm x 355 mm x 188 mm (19.4 in x 14.0 in x 7.4 in) |
| Weight | FLIR T1020 12°: 2.1 kg (4.6 lb) / FLIR T1020 28°: 1.9 kg (4.3 lb) / FLIR T1020 45°: 2.0 kg (4.4 lb) / FLIR T1020 28° and 12°: w/28°: 1.9 kg (4.3 lb.) / w/12°: 2.1 kg (4.6 lb.) / FLIR T1020 28° and 45°: w/28°: 1.9 kg (4.3 lb.) / w/45°: 2.0 kg (4.4 lb.) / FLIR T1020 28°, 12°, and 45°: w/28°: 1.9 kg (4.3 lb.) / w/12°: 2.1 kg (4.6 lb.) / w/45°: 2.0 kg (4.4 lb.) |
This product is part of a family with 9 models. Select a model below to view details.
| Model | Price | |
|---|---|---|
T1020-KIT-45Current | Request Quote | Viewing |
T1020-KIT-12 | Request Quote | View Details → |
T1020-KIT-12-NIST | Request Quote | View Details → |
T1020-45 | Request Quote | View Details → |
T1020-28 | Request Quote | View Details → |
T1020-12 | Request Quote | View Details → |
T1020-45-NIST | Request Quote | View Details → |
T1020-28-NIST | Request Quote | View Details → |
T1020-12-NIST | Request Quote | View Details → |

USB Cable STD a to Mini B

The FLIR T1010 is your entry to the world of outstanding thermal imaging performance. With up to 3.1 MP resolution (UltraMax), superior thermal sensitivity, and FLIR's most advanced user interface, the T1010 is designed to streamline your workday, and make you the hero. The FLIR T1010 comes with on-board Inspection Route mode so you can download and run survey plans to your camera from FLIR Thermal Studio Pro (with Route Creator plugin). The purchase of a T1010 camera includes a 3-month subscription to FLIR Thermal Studio Pro and FLIR Route Creator.

Get ready for outstanding thermal imaging performance, built on 50 years of experience. With its remarkable range, up to 3.1 M resolution (UltraMax), and an agile, new user interface, FLIR's flagship T1020 is designed to streamline your workday, and make you the hero. For the sharpest images, the truest temperatures, the most flexibility—the T1020 is the ultimate result of five decades of infrared expertise. The FLIR T1020 comes with on-board Inspection Route mode so you can download and run survey plans to your camera from FLIR Thermal Studio Pro with Route Creator plugin (3-month subscription included).

FLIR K75 320x240 Thermal Camera Kit