
FLIR Si1-LD Acoustic Imaging Camera
The FLIR Si1-LD Acoustic Imaging Camera # Si1-LD is manufactured by FLIR. Valley Instrument Service is an authorized FLIR dealer offering full sales support, NIST-traceable calibration, and expert technical assistance.
Our team can help with product selection, specs, pricing, and application support.
Contact Us or Call (661) 327-8681| Acoustic Measurement | 96 low-noise MEMS microphones, real-time sound visualization |
| Distance | From 0.3 m (1.0 ft) up to 130 m (427 ft) |
| Leak Rate | Minimum Detectable Leak Rate (MDLR): 0.01 l/min from 2.5 m (8.2 ft) |
| Camera software update | - Automatic over Wi-Fi - USB via computer |
| Field of view (FOV) | 65° diagonal |
| Video Frame Rate | Camera: 60 fps / Acoustic image: 30 fps / Screen: 70 fps |
| Video Image Resolution | 1280 × 720 |
| Zoom | 8x Digital zoom |
| Able to Quantify | Compressed air |
| Bandwidth | 2 kHz to 100 kHz |
| Detection Threshold | 20 kHz: −5 dB 35 kHz: 9 dB 50 kHz: 15 dB 80 kHz: 41 dB 100 kHz: 56 dB |
| Display | Size: 5 in. 1280 × 720, Resistive touch screen, TFT LCD, MIPI DSI |
| Battery | Li-ion rechargeable battery pack (RRC 2054):14.4 V DC, 3.45 Ah, 49.68 Wh Usage: Up to 2.5 h Charge time: approx. 2 h Max output: 16.8 V DC, 5 A |
| Battery Charger | Input: 19 V to 26 V DC, 2.8 A Max output: 17.4 V DC, 4.8 A |
| Battery weight | ~ 0.25 kg |
| Operating And Storage Temperature Range | Operating Temperature Range −10°C to 50°C (14°F to 122°F) Storage Temperature Range −20°C to 50°C (−4°F to 122°F) max −20°C to 25°C (−4°F to 77°F) recommended |
| Protection Class | IP54 |
| Battery Size | 85 mm × 77 mm (RRC2504) |
| Packaging Size | 490 mm × 365 mm × 190 mm (19.3 in × 14.4 in × 7.5 in) |
| Packaging Type | FLIR Si1-LD: Hard transport case FLIR Si1-LD (No Wi-Fi): Cardboard box |
| Packaging Weight | 6 kg (13 lb) |
| Size | 184 mm × 276 mm × 167 mm (7 in × 11 in × 6 in) |
| Total Weight [Including All Accessories] | ~ 1.45 kg |
| Weight | ~ 1.2 kg |

Acoustic Camera Tester with Table Tripod for LD and PD

Acoustic Camera Tester with Table Tripod for LD, PD, and Mech Mode

FLIR Acoustic Data Transfer Cable

Battery Charger with Power Supply for Si124 (2022) (RRC 2010 Battery)