
Aluminum Large Format IR Inspection Window 24in. FLIR Aluminum Large Format IR Inspection Window 24in
The FLIR IRW-24PC Aluminum Large Format IR Inspection Window 24in # IRW-24PC is manufactured by FLIR. Valley Instrument Service is an authorized FLIR dealer offering full sales support, NIST-traceable calibration, and expert technical assistance.
Our team can help with product selection, specs, pricing, and application support.
Contact Us or Call (661) 327-8681| Body Material | Anodized Aluminum or Stainless Steel AISI 316 |
| Broadband IR Short Mid & Longwave | Yes |
| Maximum Operating Temperature | 500°F/260°C |
| NEMA Environment Type | Type 4/12 (outdoor/indoor) |
| Required Hole Diameter (Nominal) | FLIR IRW-2C 2 inch, FLIR IRW-2S Stainless 2 inch: 2-3/8" (60.3mm) FLIR IRW-3C 3 inch, FLIR IRW-3S Stainless 3 inch: 3.5" (88.9mm) FLIR IRW-4C 4 inch, FLIR IRW-4S Stainless 4 inch: 4.5" (114.3mm) |
| Window Thickness | 2mm (0.07") |
| Crystal Insert Diameter | FLIR IRW-2C 2 inch, FLIR IRW-2S Stainless 2 inch: 50mm (1.97") FLIR IRW-3C 3 inch, FLIR IRW-3S Stainless 3 inch: 75mm (2.95") FLIR IRW-4C 4 inch, FLIR IRW-4S Stainless 4 inch: 95mm (3.74") |
| Greenlee Punch | FLIR IRW-2C 2 inch, FLIR IRW-2S Stainless 2 inch: 76BB FLIR IRW-3C 3 inch, FLIR IRW-3S Stainless 3 inch: 739BB FLIR IRW-4C 4 inch, FLIR IRW-4S Stainless 4 inch: 742BB |
| Overall Thickness | FLIR IRW-2C 2 inch, FLIR IRW-2S Stainless 2 inch: 85.5mm (3.36") FLIR IRW-3C 3 inch, FLIR IRW-3S Stainless 3 inch: 107.4mm (4.22") FLIR IRW-4C 4 inch, FLIR IRW-4S Stainless 4 inch: 136.5mm (5.37") |
| Picture-in-Picture & Fusion Image Blending | Yes |
| Viewing Aperture Area | FLIR IRW-2C 2 inch, FLIR IRW-2S Stainless 2 inch: 1590mm^2 (2.46in^2) FLIR IRW-3C 3 inch, FLIR IRW-3S Stainless 3 inch: 3739mm^2 (5.79in^2) FLIR IRW-4C 4 inch, FLIR IRW-4S Stainless 4 inch: 6221mm^2 (9.64in^2) |
| Viewing Aperture Diameter | FLIR IRW-2C 2 inch, FLIR IRW-2S Stainless 2 inch: 45mm (1.77") FLIR IRW-3C 3 inch, FLIR IRW-3S Stainless 3 inch: 69mm (2.71") FLIR IRW-4C 4 inch, FLIR IRW-4S Stainless 4 inch: 89mm (3.50") |
| Visible Light Spectrum | Yes |
| CSA Certification Product Class 3211 07 | Yes |
| KEMA [IEC 62271-200] | Arc flash test standard: 5kV, 63kA for 30 cycles at 60Hz |
| Maximum Pullout Strength | FLIR IRW-2C 2 inch, FLIR IRW-2S Stainless 2 inch: 657 kg (1450 lbs) FLIR IRW-3C 3 inch, FLIR IRW-3S Stainless 3 inch: 1655 kg (3650 lbs) FLIR IRW-4C 4 inch, FLIR IRW-4S Stainless 4 inch: 1678 kg (3700 lbs) |
| TUV [ANSI - IEEE C37202 section A36] | Impact Resistant Cover |
| TUV [IEC 60068-2-3] | 15-day extreme humidity withstand |
| TUV [IEC 60068-2-6] | FLIR IRW-2C 2 inch, FLIR IRW-2S Stainless 2 inch: 100 m/s^2 vibration withstand FLIR IRW-3C 3 inch, FLIR IRW-3S Stainless 3 inch: 101 m/s^2 vibration withstand FLIR IRW-4C 4 inch, FLIR IRW-4S Stainless 4 inch: 102 m/s^2 vibration withstand |
| TUV [IEC 60529] | FLIR IRW-2C 2 inch, FLIR IRW-2S Stainless 2 inch: IP67 FLIR IRW-3C 3 inch, FLIR IRW-3S Stainless 3 inch: IP68 FLIR IRW-4C 4 inch, FLIR IRW-4S Stainless 4 inch: IP69 |
| UL 50 Environment | Type 4/12 |
| Underwriters Laboratories [UL 50V] | Yes |
| Optic Maximum Temperature | 1355.6°C (2474°F) |
| Voltage Range | Any |
| Overall Height | FLIR IRW-2C 2 inch, FLIR IRW-2S Stainless 2 inch: 85.5mm (3.36") FLIR IRW-3C 3 inch, FLIR IRW-3S Stainless 3 inch: 107.4mm (4.22") FLIR IRW-4C 4 inch, FLIR IRW-4S Stainless 4 inch: 136.5mm (5.37") |
| Overall Width | FLIR IRW-2C 2 inch, FLIR IRW-2S Stainless 2 inch: 73mm (2.87") FLIR IRW-3C 3 inch, FLIR IRW-3S Stainless 3 inch: 99mm (3.89") FLIR IRW-4C 4 inch, FLIR IRW-4S Stainless 4 inch: 127.44mm (5.01") |
| Packaging Size | FLIR IRW-2C 2 inch: 120 x 115 x 40 mm (4.7 x 4.5 x 1.6 in.) FLIR IRW-4C 4 inch: 165 x 175 x 40 mm (6.50 x 6.89 x 1.58 in.) |

FLIR IRP-1 Indoor Inspection Port for 80° Lens

FLIR Aluminum Large Format IR Inspection Window 12in

FLIR Stainless Steel Large Format IR Inspection Window 12in

FLIR Stainless Steel Large Format IR Inspection Window 24in