
SKU: 90501-0201
The Flir C3-X makes it easier than ever to inspect for hidden problems, document repairs, and share evidence with customers. Featuring a 128 × 96 pixel thermal sensor, MSX (Multi-Spectral Dynamic Imaging), a 5-megapixel visual camera, and LED flashlight, the C3-X is an affordable inspection tool for electrical/mechanical, building, and maintenance applications. Directly upload and store images to the Flir Ignite cloud, where you can organize and back up files. Instantly share images with customers or create professional reports from a mobile device or computer. *Sale price valid for U.S. only
List price. Volume pricing available.
The FLIR C3-X makes it easier than ever to inspect for hidden problems, document repairs, and share evidence with customers. Featuring a 128 × 96 pixel thermal sensor, MSX (Multi-Spectral Dynamic Imaging), a 5-megapixel visual camera, and LED flashlight, the C3-X is an affordable inspection tool for electrical/mechanical, building, and maintenance applications. Directly upload and store images to the FLIR Ignite cloud, where you can organize and back up files. Instantly share images with customers or create professional reports from a mobile device or computer.
*Sale price valid for U.S. only
The FLIR C3-X Compact Professional Thermal Camera w/MSX and WiFi 128 x 96 Resolution/9 Hz # C3-X is manufactured by FLIR. Valley Instrument Service is an authorized FLIR dealer offering full sales support, NIST-traceable calibration, and expert technical assistance.
Our team can help with product selection, specs, pricing, and application support.
Contact Us or Call (661) 327-8681| Resolution | 128x96 |
| NIST Calibration | No |
| IR Resolution | 128 × 96 pixels |
| Thermal Sensitivity/NETD | <70 mK |
| Accuracy | 0 to 100°C (32 to 212°F): ±3°C (±5.5°F); 100 to 300°C (212 to 572°F): ±3% [ambient temp. 15 to 35°C (59 to 95°F) and object temp. above 0°C (32°F)] |
| Field of view (FOV) | 53.6° |
| Digital Camera | 5 MP resolution |
| Image Modes | Infrared image, Visual image, MSX (Embossed visual details on thermal image), Picture-in-picture (IR area on visual image) |
| Storage Media | Internal memory and onboard FLIR Ignite cloud connectivity (with Wi-Fi) |
| Auto orientation | Yes |
| Camera software update | Automatic over Wi-Fi, USB via computer |
| Color | Black |
| Color Palettes | Iron, Gray, Rainbow, Rainbow HC |
| Detector Pitch | 12 µm |
| Detector Type | Focal plane array, uncooled microbolometer |
| Digital Camera FOV | 71.5° × 56° (84° diagonal) |
| Digital Zoom | No |
| Display resolution | 640 × 480 pixels |
| f-number | 1.1 |
| Focus | Focus free |
| Gallery | Thumbnails and custom folder structure |
| Image Frequency | 8.7 Hz |
| Minimum Focus Distance | Thermal: 0.1 m (0.32 ft), MSX: 0.3 m (0.98 ft) |
| Spatial resolution (IFOV) | 7.9 mrad/pixel |
| Spectral Range | 8 to 14 µm |
| Video Lamp | Yes |
| Camera size (L x W x H) | 138 × 84 × 24 mm (5.4 × 3.3 × 0.94 in) |
| Measurements correction | Emissivity; matt/semi-matt/semi-gloss + custom value, Reflected apparent temperature, Atmospheric compensation |
| Object Temperature Range | -20 to 300°C (-4 to 572°F) |
| Set-up Commands | Local adaptation of units, language, date and time formats, Screen brightness (high, medium, low) |
| Display Technology | IPS |
| Languages | Arabic, Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, simplified Chinese, Spanish, Swedish, traditional Chinese, Turkish |
| Text | Soft keyboard on touchscreen |
| Touchscreen | Capacitive touch |
| Bluetooth | PAN |
| Image File Format | Standard JPEG, 14-bit measurement data included |
| Image Storage | >5000 images |
| USB | USB 2.0, Type-C connector |
| WiFi | 802.11 a/ac/b/g/n (2.4 and 5 GHz) |
| Battery capacity | 1800 mAh |
| Battery charge life | >500 cycles |
| Battery operating time | 4 hours |
| Battery Type | Rechargeable built-in Lithium ion battery |
| Battery voltage | 3.7 V |
| Battery weight | 40 g (1.4 oz) |
| Charging system | USB-C (1 A) |
| Charging Temperature | 35°C (95°F) |
| Charging Time | 2 hours |
| External Power Operation | 5 V, USB-C |
| Power Management | Adjustable stand-by and automatic shut-down |
| Drop test | 2 m (6.56 ft) |
| EMC | EN 301 487-1; EN 301 489-17; FCC 47 CFR Part 15 Class B |
| Encapsulation | Camera housing and lens: IP54 rated (IEC 60529) |
| Humidity (Operating and Storage) | IEC 60068-2-30/24 h 95% relative humidity 25 to 40°C (77 to 104°F) / 2 cycles |
| Magnetic fields | EN 61000-4-8 level 5 |
| Operating Temperature Range | -10 to 50°C (14 to 122°F) |
| Radio Spectrum | ETSI EN 300 328; EN 301 489; FCC Title 47 CFR Part 15; RSS-247 Issue 2 |
| Relative Humidity | 95% relative humidity 25 to 40°C (77 to 104°F) non-condensing |
| Safety | EN 62368-1 |
| Shock | 25 g (IEC 60068-2-27) |
| Storage Temperature Range | -40 to 70°C (-40 to 158°F) |
| Tripod Mounting | UNC ¼"-20 (built-in) |
| Vibration | 2 g (IEC 60068-2-6) |
| Form Factor | |
| Housing material | PC and ABS, partially covered with TPE; aluminum |
| Packaging Size | 160 × 118 × 93 mm (6.3 × 4.6 × 3.7 in) |
| Packaging Weight | 0.52 kg (1.14 lb) |
| Size (L x W x H) | 138 × 84 × 24 mm (5.4 × 3.3 × 0.94 in) |

FLIR K75 320x240 Thermal Camera Kit

FLIR K85 640x480 Thermal Camera Kit

FLIR K65 320x240 Thermal Camera Kit, NFPA

FLIR K33 240x180 Thermal Camera Kit