
$1,758.00 – $2,490.00
Select options below to build your part number and see pricing.
Protocol auto-pins based on output: digital outputs use MSP (Meriam Serial Protocol); analog uses no protocol. The 4-20 mA option includes USB for configuration only — no data collection.
The M1502 is the dual-sensor sibling of the M1500 — runs two independent pressure sensors (P1 + P2) of any type combination in a single device. Common pairings: AI + CI for compressor monitoring, or DI + GI for differential + line pressure.
See M1502 dual-sensor →| Model | Range | Description | Price | |
|---|---|---|---|---|
![]() | M1500-DI0001 | 0–1 PSI | Differential Isolated sensor, 0–1 | $2,490.00 |
![]() | M1500-DI0005 | 0–5 PSI | Differential Isolated sensor, 0–5 | $2,490.00 |
![]() | M1500-DN0010 | — | Differential Non-Isolated sensor, 0–10 in H2O. Includes DIN rail clip and panel-mount hardware. Accuracy ±0.025% FS. NIST cert included. | $1,758.00 |
![]() | M1500-CI0015 | 0–15 PSI | Compound Isolated sensor, 0–15 | $1,758.00 |
![]() | M1500-GI0015 | 0–15 PSI | Gauge Isolated sensor, 0–15 | $1,758.00 |
![]() | M1500-DI0015 | 0–15 PSI | Differential Isolated sensor, 0–15 | $2,490.00 |
![]() | M1500-AI0017 | 0–17 PSI | Absolute Isolated sensor, 0–17 | $1,758.00 |
![]() | M1500-DN0028 | — | Differential Non-Isolated sensor, 0–28 in H2O. Includes DIN rail clip and panel-mount hardware. Accuracy ±0.025% FS. NIST cert included. | $1,758.00 |
![]() | M1500-CI0030 | 0–30 PSI | Compound Isolated sensor, 0–30 | $1,758.00 |
![]() | M1500-GI0030 | 0–30 PSI | Gauge Isolated sensor, 0–30 | $1,758.00 |
![]() | M1500-DI0030 | 0–30 PSI | Differential Isolated sensor, 0–30 | $2,490.00 |
![]() | M1500-AI0038 | 0–38 PSI | Absolute Isolated sensor, 0–38 | $1,758.00 |
![]() | M1500-CI0050 | 0–50 PSI | Compound Isolated sensor, 0–50 | $1,758.00 |
![]() | M1500-GI0050 | 0–50 PSI | Gauge Isolated sensor, 0–50 | $1,758.00 |
![]() | M1500-AI0100 | 0–100 PSI | Absolute Isolated sensor, 0–100 | $1,758.00 |
![]() | M1500-CI0100 | 0–100 PSI | Compound Isolated sensor, 0–100 | $1,758.00 |
![]() | M1500-GI0100 | 0–100 PSI | Gauge Isolated sensor, 0–100 | $1,758.00 |
![]() | M1500-DI0100 | 0–100 PSI | Differential Isolated sensor, 0–100 | $2,490.00 |
![]() | M1500-DN0200 | — | Differential Non-Isolated sensor, 0–200 in H2O. Includes DIN rail clip and panel-mount hardware. Accuracy ±0.025% FS. NIST cert included. | $1,758.00 |
![]() | M1500-CI0300 | 0–300 PSI | Compound Isolated sensor, 0–300 | $1,758.00 |
![]() | M1500-GI0300 | 0–300 PSI | Gauge Isolated sensor, 0–300 | $1,758.00 |
![]() | M1500-DI0300 | 0–300 PSI | Differential Isolated sensor, 0–300 | $2,490.00 |
![]() | M1500-DN0415 | — | Differential Non-Isolated sensor, 0–415 in H2O. Includes DIN rail clip and panel-mount hardware. Accuracy ±0.025% FS. NIST cert included. | $1,758.00 |
![]() | M1500-CI0500 | 0–500 PSI | Compound Isolated sensor, 0–500 | $1,758.00 |
![]() | M1500-GI0500 | 0–500 PSI | Gauge Isolated sensor, 0–500 | $1,758.00 |
![]() | M1500-DI0500 | 0–500 PSI | Differential Isolated sensor, 0–500 | $2,490.00 |
![]() | M1500-AI1000 | 0–1000 PSI | Absolute Isolated sensor, 0–1000 | $1,758.00 |
![]() | M1500-CI1000 | 0–1000 PSI | Compound Isolated sensor, 0–1000 | $1,758.00 |
![]() | M1500-GI1000 | 0–1000 PSI | Gauge Isolated sensor, 0–1000 | $1,758.00 |
![]() | M1500-DN2000 | — | Differential Non-Isolated sensor, 0–2000 in H2O. Includes DIN rail clip and panel-mount hardware. Accuracy ±0.025% FS. NIST cert included. | $1,758.00 |
![]() | M1500-CI3000 | 0–3000 PSI | Compound Isolated sensor, 0–3000 | $1,758.00 |
![]() | M1500-GI3000 | 0–3000 PSI | Gauge Isolated sensor, 0–3000 | $1,758.00 |
Source: Meriam. Documents are mirrored from the manufacturer for link stability — refer to the manufacturer's site for the most recent revision.