
SimpliFiber Pro Optical Power Meter and Fiber Test Kits include all the tools necessary to verify and troubleshoot optical fiber cabling systems, measure loss and power levels, and inspect and clean connector end-faces.
The Fluke Simplifiber Pro Singlemode Source 1310/1550 # SFSINGLEMODESOURCE is manufactured by Fluke. Valley Instrument Service is an authorized Fluke dealer offering full sales support, NIST-traceable calibration, and expert technical assistance.
Our team can help with product selection, specs, pricing, and application support.
Contact Us or Call (661) 327-8681| Operating Temperature | -10º C to 50º C |
| Storage Temperature | -20º C to 50º C |
| Operating Humidity | 95% (10º C to 35º C) Non-Condensing 75% (35º C to 40º C) Non-Condensing Uncontrolled |
| EMI, RFI, EMC | Standards compliant1 |
| Detector Type | InGaAs |
| Calibrated Wavelengths | 850 nm, 1300 nm, 1310 nm, 1490 nm, 1550 nm, 1625 nm |
| Measurement Range | +10 to -52 dBm (850 nm) +10 to -60 dBm (1300, 1310, 1490, 1550, 1625 nm) |
| Power Measurement Linearity | ±0.2 dB (850 nm)1 ±0.1 dB (1300, 1310, 1490, 1550, 1625 nm)2 |
| Power Measurement Uncertainty3 | ±0.25 dB |
| Display Resolution, dB or dBm | 0.01 dB |
| Auto Dual-Wavelength Switching | Yes |
| Power Display Units | dBm, mW, μW |
| Auto-Wavelength Detection | Yes |
| Data Storage | 1000 records, multiple wavelengths per record |
| External Interface | USB, 2.0 full speed |
| Optical Connector | Removable adapter, SC adapter as default, optional adapters include LC, ST |
| Display update rate | 1 reading per second |
| Reference | Individually set for each wavelength |
| FindFiber ID detection | Yes |
| Power Requirement | 2 AA Alkaline batteries |
| Battery Life4 | > 50 Hours (typical) |
| Automatic Power Off | 10, 20, 30 or 60 minutes (can be disabled by user) |
| Low Battery Warning | Yes, low battery icon blinks |
| Size (L x W x H) | 6.4 in x 3.2 in x 1.5 in (16.5 cm x 8.0.cm x 3.9 cm) |
| Weight | 11.5 oz (325 grams) |
| Emitter Type | LED |
| Central Wavelength | 850 nm, 1300 nm |
| Wavelength Accuracy | 850 nm: +/-30 nm 1300 nm: +/- 20 nm |
| Spectral Width (FWHM) | 850 nm: 50 nm (typical) 1300 nm: 135 nm (typical) |
| Minimum Output Power | 850/1300 nm: ³ -20 dBm |
| Power Output Stability1 | ±0.1 dB over 8 hours |
| Auto Dual-Wavelength Switching | Yes. Can be enabled/disabled by user. |
| Optical Output Connector | Fixed SC |
| FindFiber Code Generation | Yes. Fixed at ID 1. |
| Modes | CW, 2 kHz modulated, Auto-wavelength |
| Power Requirement | 2 AA Alkaline batteries. |
| Battery Life2 | 40 hrs (typical) |
| Automatic Power Off | 30 minutes (can be disabled by user) |
| Low Battery Warning | Yes, LED blinks |
| Size (L x W x H) | 5.6 in x 3.2 in x 1.6 in (14.2 cm x 8.1 cm x 4.1cm) |
| Weight | 1.8 oz (278 g) |
| Emitter Type | 1310 nm/1550 nm: dual FP laser 1490 nm/1625 nm: dual DFB laser |
| Central wavelength | 1310 nm: ±20 nm 1550 nm: ±30 nm 1490 nm: ±3 nm 1625 nm: ±5 nm |
| Wavelength Accuracy | 1310 nm: +/- 20 nm 1550 nm: +/- 30 nm |
| Spectral width (RMS) | 1310 nm: 2 nm (maximum) 1550 nm: 3 nm (maximum) 1490 nm/1625 nm: 1 nm (maximum) |
| Minimum output power | 1310/1550 nm ≥ -7dBm (typical) 1490 nm/1625 nm: ≥ -3 dBm (typical) |
| Power Output Stability1 | ±0.25 dB over 8 hours |
| Auto Dual-Wavelength Switching | Yes. Can be enabled or disabled by user. |
| Optical Connector | Fixed SC |
| Launch Condition | 9/125 μm fiber |
| FindFiber Code Generation | 1310/1550 source is fixed at ID 2 1490 nm/1625 nm is fixed at ID 3. |
| Battery Life2 | 30 hrs (typical) |
| Automatic Power Off | 30 minutes (can be enabled or disabled by user) |
| Low Battery Warning | LED blinks. |
| Weight | 9.8 oz (278 grams) |
| Emitter Type | Laser |
| Source Connector | Fixed SC |
| FindFiber Code Generation | 1 through 8. Default is 3. |
| Power On/Low-battery Indicator | LED |
| Battery Life | > 80 Hours (typical) |
| Automatic Power Off | 30 minutes |
| Low Battery Warning | LED blinks |
| Size (L x W x H) | 7.1 in x 1.3 in x 1.0 in (17.9 cm x 3.2 cm x 2.5 cm) |
| Weight | 4.4 oz (125 g) |
| Safety | Meets Class 1 CDRH |
This product is part of a family with 4 models. Select a model below to view details.
| Model | Price | |
|---|---|---|
SFMULTIMODESOURCE | Request Quote | View Details → |
FTK1375 | Request Quote | View Details → |
SFPOWERMETER | Request Quote | View Details → |
SFSINGLEMODESOURCECurrent | Request Quote | Viewing |

087724767001 TS30/120 Angl/Pin

1 GHz DSX Cable Analyzer Modules Add on Kit

Get the Fluke BT521 Advanced Battery Analyzer with intelligent test probe set. The 500 series battery impedance tester can analyze stationary lithium ion batteries and battery banks internal battery resistance.

Get the Fluke BT521 Advanced Battery Analyzer with intelligent test probe set. The 500 series battery impedance tester can analyze stationary lithium ion batteries and battery banks internal battery resistance.