

SKU: DES-3311-2
Sensor, IR, Hydrocarbons (HC) 0 - 100% LEL / 0 - 30% Volume Auto Range for GX-6000 / GX-6100
List price. Volume pricing available.
Sensor, IR, Hydrocarbons (HC) 0 - 100% LEL / 0 - 30% Volume Auto Range for GX-6000 / GX-6100
The Sensor, IR, Hydrocarbons (HC) 0 - 100% LEL / 0 - 30% Volume Auto Range for GX-6000 / # DES-3311-2 is manufactured by RKI Instruments. Valley Instrument Service is an authorized RKI Instruments dealer offering full sales support, NIST-traceable calibration, and expert technical assistance.
Our team can help with product selection, specs, pricing, and application support.
Contact Us or Call (661) 327-8681Six-sensor sample draw gas monitor with TC % volume sensor, MOS broad range VOC sensor, Bluetooth, and up to 2 smart sensors (PID/IR).
Configured Part Number
—
List Price
—
Prices shown are manufacturer list prices. Contact us for your best price.
Accessories, replacement sensors, and parts for this product family.
| Model | Price | |
|---|---|---|
49-0115RK | Request Quote | View Details → |
49-2020RK | Request Quote | View Details → |
49-1638 | Request Quote | View Details → |
49-1639 | Request Quote | View Details → |
49-1050RK | Request Quote | View Details → |
13-0123 | Request Quote | View Details → |
33-7128 | Request Quote | View Details → |
33-7128-05 | Request Quote | View Details → |
21-1933 | Request Quote | View Details → |
47-4001 | Request Quote | View Details → |
20-0110-02 | Request Quote | View Details → |
33-6092 | Request Quote | View Details → |
49-1620-03 | Request Quote | View Details → |
33-2125-01 | Request Quote | View Details → |
33-0563 | Request Quote | View Details → |
33-0560-01 | Request Quote | View Details → |
33-0562 | Request Quote | View Details → |
21-1833RK | Request Quote | View Details → |
21-1992 | Request Quote | View Details → |
33-7125 | Request Quote | View Details → |
33-7148 | Request Quote | View Details → |
33-7102RK | Request Quote | View Details → |
31-0023RK-02 | Request Quote | View Details → |
07-6038 | Request Quote | View Details → |
07-6043 | Request Quote | View Details → |
07-6040 | Request Quote | View Details → |
07-6036 | Request Quote | View Details → |
80-0006-03P | Request Quote | View Details → |
21-1926 | Request Quote | View Details → |
21-1926-01 | Request Quote | View Details → |
07-6035 | Request Quote | View Details → |
51-1504 | Request Quote | View Details → |
07-6039 | Request Quote | View Details → |
20-0329 | Request Quote | View Details → |
20-0326 | Request Quote | View Details → |
10-1098RK | Request Quote | View Details → |
21-1931 | Request Quote | View Details → |
SH-8661 | Request Quote | View Details → |
07-6041 | Request Quote | View Details → |
ESS-B332-NH3 | Request Quote | View Details → |
ESS-03DH-HCN | Request Quote | View Details → |
DES-3311-4 | Request Quote | View Details → |
DES-3311-4-01 | Request Quote | View Details → |
DES-3311-1 | Request Quote | View Details → |
DES-3311-1-01 | Request Quote | View Details → |
DES-3311-2Current | Request Quote | Viewing |
DES-3311-3 | Request Quote | View Details → |
ESS-A33E-MMH | Request Quote | View Details → |
ESS-03DH-NO2 | Request Quote | View Details → |
ESS-03DH-PH3 | Request Quote | View Details → |

11.7 EV PID Sensor Upgrade Kit with PID-004 Sensor, Dehumidifier Tube, and Charcoal Filter

5-Unit Charging Connector Bar (used in 47-5102), NO Charging Cables

AC Adapter 4 Port Charger for SDM-2009, SDM-2012, and SDM-03

AC Adapter for SDM-6000, Switching, 90-264 VAC in 24V 0.63 a Out with 5.5 x 2.1 mm Jack, RKI Single Type