
Industrial automation sensors and connectivity
1,536 of 4,455 filterable product families · 4,469 SKU variants in total
| Part # | Connector Series | Application | Input Connector | Output Connector | Starts at | |
|---|---|---|---|---|---|---|
| GSDM/GKDM/RKM 34-1/S1055Power Tee · 2 variants | 1 3/8" powerfast | Power (>11 Amps) | — | 7/8″-16 UN | $173.80 | |
Our team is factory-trained and ready to help you select, configure, and maintain Turck instruments.
Get Expert Help| VB2-RKC 572-0.3M/FKM FSMDeviceNet Splitter - 2 Branch · 5 variants |
| Fieldbus |
| Data |
| — |
| M12 × 1 |
| $145.50 |
| VB2-RSC 572-0.2M/FKM FKMFieldbus Splitter / Tee · 2 variants | Fieldbus | — | — | — | $172.70 |
| GSDA/GKDA/BKM 44-0.5/S40001 3/8" Powerfast Splitter / Tee · 3 variants | 1 3/8" powerfast | — | — | — | $172.40 |
| VB2-WS 4.5T-1/14/14/CS10752M12 Eurofast Splitter / Tee | M12 eurofast | — | — | — | $171.90 |
| SH-GKDM/GSDM/GKDM 401 3/8" Powerfast Splitter / Tee | 1 3/8" powerfast | — | — | — | $171.80 |
| SH-GSDM/2GKDM 401 3/8" Powerfast Splitter / Tee | 1 3/8" powerfast | — | — | — | $171.80 |
| V6-3/PKG 4M-0.6/0.6/0.6/0.6Splitter - 4 Branch · 5 variants | M12 eurofast | Signal | Cable | M8 × 1 | $144.70 |
| BH-0.3/0.3/0.3/0.3/CS14867M12 Eurofast Cordset · 3 variants | M12 eurofast | — | — | — | $144.00 |
| V5RS-0.2/RK 4.5-0.2/0.2/0.2/0.2/S651M12 Eurofast Splitter / Tee · 2 variants | M12 eurofast | — | — | — | $124.00 |
| V4.6RSV-1/PKG 3Z-0.2/0.4/0.6/0.9M12 Eurofast Splitter / Tee · 3 variants | M12 eurofast | — | — | — | $143.70 |
| GSDM/2GKDM 30/S10551 3/8" Powerfast Splitter / Tee | 1 3/8" powerfast | — | — | — | $170.50 |
| WSC 2VBWK WKC 5724-1.5M-0.2M-0.2MFieldbus Splitter / Tee | Fieldbus | — | — | — | $170.40 |
| SH-BSM/2BKM 44-193-0.5/1/1M16 Powerfast Splitter / Tee | M16 powerfast | — | — | — | $169.00 |
| V6RSC-0.2/PKG4M-0.8/0.8/0.8/0.8M12 Eurofast Splitter / Tee | M12 eurofast | — | — | — | $168.20 |
| RSM RKC 5723-0.3M-RKM 57Fieldbus Splitter / Tee · 3 variants | Fieldbus | — | — | — | $82.50 |
| V5PSGC6M-0.2/PSG3M-0.2/0.2/0.2/S90/S101M12 Eurofast Splitter / Tee · 3 variants | M12 eurofast | — | — | — | $140.50 |
| V6RSC-2/RK4-0.3/0.3/0.3/0.3/S760/S771M12 Eurofast Splitter / Tee | M12 eurofast | — | — | — | $166.40 |
| GSDA/RKM 34-0.75/RKM 34-0.2/S651/S40001 3/8" Powerfast Splitter / Tee · 3 variants | 1 3/8" powerfast | — | — | — | $146.00 |
| VBRS 4.4-2RK 4T-0.3/0.3/S3415Actuator and Sensor Splitter - 2 Branch · 6 variants | M12 eurofast | Signal | — | M12 × 1 | $69.60 |
| SH-RSM/2RKM 461-1719-0.5/1/27/8" Minifast Splitter / Tee | 7/8" minifast | — | — | — | $165.60 |
| VB2-RSM 572-0.3/WKC 572-0.3/PKG 4M-0.3DeviceNet Splitter - 2 Branch · 4 variants | Fieldbus | Data | — | M12 × 1 | $137.60 |
| VB2-FKMV/RKCV RSCV 5725-0.3M-0.3MFieldbus Splitter / Tee | Fieldbus | — | — | — | $165.10 |
| VBRS 2WKC 5724-0.5M-0.5MFieldbus Splitter / Tee · 2 variants | Fieldbus | — | — | — | $159.50 |
| VB2-RSC 572-2/RKC 572-1/PKG 4M-1DeviceNet Splitter - 2 Branch · 3 variants | Fieldbus | Signal | — | M12 × 1 | $137.60 |
| VB2-FKM/FKM/RSC 5723-0.2MDeviceNet Splitter - 2 Branch · 3 variants | Fieldbus | Data | — | M12 × 1 | $137.70 |
| VB2-RS 4.5T-12/2VAS22-A653-1/1Actuator and Sensor Splitter - 2 Branch · 12 variants | M12 eurofast | Signal | — | Valve form A (18mm) | $64.60 |
| RKC VBRS VBRK RKC 5724-0.5M-0.2M-1.3MFieldbus Splitter / Tee | Fieldbus | — | — | — | $162.20 |
| 2T380/BSM 22-2/2/1.5M16 Powerfast Splitter / Tee · 4 variants | M16 powerfast | — | — | — | $162.00 |
| FSFD 2VBWK WKC 5724-1M/0.2M/0.4MFieldbus Splitter / Tee | Fieldbus | — | — | — | $161.90 |
| V5RK-2/PSG 3M-0.3/0.3/0.3/0.3/CS11412Splitter - Four Branch · 4 variants | M12 eurofast | Signal | M12 × 1 | M8 × 1 | $115.70 |
| VB2-RKCV 4.5T-0.3/2VAS 22-D653-0.8/0.8Splitter - 2 Branch · 12 variants | M12 eurofast | Signal | M12 × 1 | Valve form A (18mm) | $77.20 |
| VBRK 2RKC 5724-4.5M-4.5MFieldbus Splitter / Tee | Fieldbus | — | — | — | $159.50 |
| 2BKM/BSM 22-380-1.5M16 Powerfast Splitter / Tee · 4 variants | M16 powerfast | — | — | — | $159.40 |
| BSM/2BKM 22-380-0.2/0.2/0.2M16 Powerfast Splitter / Tee | M16 powerfast | — | — | — | $159.40 |
| VB2-WS 4.4T-0.5/2RK 4.4T-0.5/0.5/S651M12 Eurofast Splitter / Tee · 2 variants | M12 eurofast | — | — | — | $72.70 |
| GSDA/GKDA/T30-3/S1055/S4000Power Tee · 2 variants | 1 3/8" powerfast | Power (>11 Amps) | — | Cable | $159.20 |
| GSDM/GKDM/RKM 34-2/S40001 3/8" Powerfast Splitter / Tee | 1 3/8" powerfast | — | — | — | $158.50 |
| FSFD 2VBWK WKC 5724-DCLFieldbus Splitter / Tee | Fieldbus | — | — | — | $156.90 |
| BSM 44/BKM 44/T193-0.5M16 Powerfast Splitter / Tee | M16 powerfast | — | — | — | $156.70 |
| GSDM/2GKDM 401 3/8" Powerfast Splitter / Tee | 1 3/8" powerfast | — | — | — | $156.10 |
| SH-GKDA/GSDA/GKDA 401 3/8" Powerfast Splitter / Tee | 1 3/8" powerfast | — | — | — | $156.10 |
| SH-GSDA/2GKDA 401 3/8" Powerfast Splitter / Tee | 1 3/8" powerfast | — | — | — | $156.10 |
| BSM/2BKM 34-198-0.2/0.2/1M16 Powerfast Splitter / Tee · 3 variants | M16 powerfast | — | — | — | $155.80 |
| V5RK-0.15/RS 4-0.2/0.2/0.2Splitter - 3 Branch · 4 variants | M12 eurofast | Signal | M12 × 1 | M12 × 1 | $111.50 |
| V3-5/WK 4T-0.3/0.7/1.7/S90/S101/S719Actuator and Sensor Splitter - 4 Branch | M12 eurofast | Signal | — | M12 × 1 | $155.20 |
| GSDA/GKDA/RKM 44/S10551 3/8" Powerfast Splitter / Tee | 1 3/8" powerfast | — | — | — | $154.40 |
| P-PWR-GSDM/GKDM/RKM 441 3/8" Powerfast Splitter / Tee | 1 3/8" powerfast | — | — | — | $154.00 |
Showing 4 of 6 differentiating specs. Click a row for the full datasheet.