
Industrial automation sensors and connectivity
1,536 of 4,455 filterable product families · 4,469 SKU variants in total
| Part # | Connector Series | Application | Input Connector | Output Connector | Starts at | |
|---|---|---|---|---|---|---|
| GSDM/GKDM/T30-2.31 3/8" Powerfast Splitter / Tee · 3 variants | 1 3/8" powerfast | — | — | — | $204.10 | |
Our team is factory-trained and ready to help you select, configure, and maintain Turck instruments.
Get Expert Help| P-PWR-GSDA/2GKDA 30-1742-21 3/8" Powerfast Splitter / Tee |
| 1 3/8" powerfast |
| — |
| — |
| — |
| $204.00 |
| GSDV/2GKDV 401 3/8" Powerfast Splitter / Tee | 1 3/8" powerfast | — | — | — | $203.30 |
| V6RSC-0.15/6/6/6/6Splitter - 4 Branch · 5 variants | M12 eurofast | Signal | M12 × 1 | Cable | $107.00 |
| TEE/CS105047/8" Minifast Splitter / Tee | 7/8" minifast | — | — | — | $202.60 |
| V6RKC-0.15/6/6/6/6M12 Eurofast Splitter / Tee | M12 eurofast | — | — | — | $201.90 |
| V5RSC-10/RK 4T-2/2/2M12 Eurofast Splitter / Tee | M12 eurofast | — | — | — | $201.40 |
| V6RSCV-0.6/RKV4-0.3/0.7/2.1/2.1M12 Eurofast Splitter / Tee · 2 variants | M12 eurofast | — | — | — | $176.90 |
| GKDM 32-GSDM 32-1-GKDM1 3/8" Powerfast Splitter / Tee | 1 3/8" powerfast | — | — | — | $200.70 |
| V4RSV-6.5/WKV4.2-1.5/1.5/0.75/S1339M12 Eurofast Splitter / Tee · 3 variants | M12 eurofast | — | — | — | $150.40 |
| SH-BSM/2BKM 44-193-0.2M16 Powerfast Splitter / Tee · 4 variants | M16 powerfast | — | — | — | $199.50 |
| SH-RKM/RSM/RKM 57/VMFieldbus Splitter / Tee | Fieldbus | — | — | — | $196.90 |
| P-PWR-SH-GSDA/GKDA/RKM 34-1671-0.31 3/8" Powerfast Splitter / Tee | 1 3/8" powerfast | — | — | — | $196.30 |
| VB2-RSC8413-0.2/RKC4.4T-0.2/RSCD441-0.2Ethernet Splitter - 2 Branch · 3 variants | M12 eurofast | Data | — | M12 × 1 | $165.20 |
| P-PWR-GSDA/2GKDA 401 3/8" Powerfast Splitter / Tee | 1 3/8" powerfast | — | — | — | $194.90 |
| VB2-RKC 572-0.2M/2RSC 572-0.2M/0.3MDeviceNet Splitter - 2 Branch · 8 variants | Fieldbus | Data | — | M12 × 1 | $123.10 |
| VB2-FSM 4.4/2WKC 4T-12/12M12 Eurofast Splitter / Tee · 2 variants | M12 eurofast | — | — | — | $78.60 |
| V6RKC-0.5/RS4-2/2/2/2/S90M12 Eurofast Splitter / Tee | M12 eurofast | — | — | — | $193.20 |
| V6RSC-0.5/RK4-2/2/2/2/S90M12 Eurofast Splitter / Tee | M12 eurofast | — | — | — | $193.20 |
| VB2-RSC8413-0.2/RKC4.4T-0.2/RKC441-0.2M12 Eurofast Splitter / Tee | M12 eurofast | — | — | — | $193.20 |
| BH-BKM/BSM/2BKM 44-193-0.2M16 Powerfast Splitter / Tee | M16 powerfast | — | — | — | $192.00 |
| V6-1/PKG 3M-0.3/0.3/0.3/0.3Splitter - 4 Branch · 4 variants | M12 eurofast | Signal | Cable | M8 × 1 | $120.80 |
| V3RS-0.2/RK4-0.2/0.2/0.2/S719Splitter - 3 Branch · 8 variants | M12 eurofast | Signal | M12 × 1 | M12 × 1 | $94.00 |
| RSC 2VBWK WKC 5724-1M-0.2M-0.4MFieldbus Splitter / Tee · 3 variants | Fieldbus | — | — | — | $190.10 |
| V5-10/RK 4-0.5/0.5/0.5Splitter - 3 Branch · 8 variants | M12 eurofast | Signal | Cable | M12 × 1 | $102.70 |
| VB2-RS 4.5T-0.7/2RK 4T-9/9/CS11592M12 Eurofast Splitter / Tee · 5 variants | M12 eurofast | — | — | — | $76.70 |
| VBRS 2RKC 5724-0.2M-0.3MFieldbus Splitter / Tee · 4 variants | Fieldbus | — | — | — | $138.50 |
| SH-GSDA/GKDA/T40-1/S40001 3/8" Powerfast Splitter / Tee | 1 3/8" powerfast | — | — | — | $188.50 |
| VB2-RSC 5736BK-0.2/2RKC-0.5-0.2/S771M12 Eurofast Splitter / Tee · 2 variants | M12 eurofast | — | — | — | $187.90 |
| P-PWR-GSDM/GKDM/RKM 34-1671-21 3/8" Powerfast Splitter / Tee | 1 3/8" powerfast | — | — | — | $187.20 |
| GSDM/GKDM/T44-1/S40001 3/8" Powerfast Splitter / Tee · 3 variants | 1 3/8" powerfast | — | — | — | $137.80 |
| GSDV/2GKDV 301 3/8" Powerfast Splitter / Tee | 1 3/8" powerfast | — | — | — | $184.10 |
| VB2-RSC8T-DCL/2VB4RKC8T-DCL/S651M12 Eurofast Splitter / Tee | M12 eurofast | — | — | — | $183.80 |
| PSGM 2VBRK RKC 5724-0.6M-0.2M-0.2M/S1579Fieldbus Splitter / Tee | Fieldbus | — | — | — | $183.30 |
| GSDM/GKDM/WKM 44-2/S40001 3/8" Powerfast Splitter / Tee | 1 3/8" powerfast | — | — | — | $182.80 |
| VB2-FKV/572-4M/RSCV 572-1.5MFieldbus Splitter / Tee | Fieldbus | — | — | — | $181.80 |
| VB2-RSS 8T-0.2/2RKS 8T-0.2/0.2/S651M12 Eurofast Splitter / Tee · 2 variants | M12 eurofast | — | — | — | $153.00 |
| GSDA/GKDA/RKM 44-0.61 3/8" Powerfast Splitter / Tee | 1 3/8" powerfast | — | — | — | $179.90 |
| GSDA/GKDA/RKM 44P-21 3/8" Powerfast Splitter / Tee | 1 3/8" powerfast | — | — | — | $179.90 |
| V6PSGM-0.5/PKG3M-1.2/1.2/2/2M12 Eurofast Splitter / Tee · 3 variants | M12 eurofast | — | — | — | $155.70 |
| GSDA/GKDA/T30-3/S40001 3/8" Powerfast Splitter / Tee | 1 3/8" powerfast | — | — | — | $179.60 |
| BSM/2BKM 44-193-1/1M16 Powerfast Splitter / Tee | M16 powerfast | — | — | — | $179.30 |
| P-PWR-GSDM/GKDM/RKM 34-1198-21 3/8" Powerfast Splitter / Tee | 1 3/8" powerfast | — | — | — | $179.30 |
| VB2-WKC 5711-0.2M/FKM FSMFieldbus Splitter / Tee · 2 variants | Fieldbus | — | — | — | $151.00 |
| V3RSV-0.3/WKV4-2/2/2/S651Splitter - 3 Branch · 4 variants | M12 eurofast | Signal | M12 × 1 | M12 × 1 | $162.60 |
| BMD-RKC 2TRKC 572-DCLFieldbus Splitter / Tee | Fieldbus | — | — | — | $177.40 |
| V5RS-0.5/PKG 3M-0.5/0.5/0.5Splitter - 3 Branch · 10 variants | M12 eurofast | Signal | M12 × 1 | M8 × 1 | $108.90 |
| RSC 5711BK-2/2RKC 5711BK-5.7/0.5/S771M12 Eurofast Splitter / Tee · 5 variants | M12 eurofast | — | — | — | $125.80 |
Showing 4 of 6 differentiating specs. Click a row for the full datasheet.