
Industrial automation sensors and connectivity
1,536 of 4,455 filterable product families · 4,469 SKU variants in total
| Part # | Connector Series | Application | Output Connector | Drops / Branches | Starts at | |
|---|---|---|---|---|---|---|
| VB2-RS 4.5T-0.3/2HAS 22-D669-0.3/0.3/S90M12 Eurofast Splitter / Tee | M12 eurofast | — | — | — | $544.70 | |
Our team is factory-trained and ready to help you select, configure, and maintain Turck instruments.
Get Expert Help| RSC 8VBRK RKC 5724-DCL1Fieldbus Splitter / Tee |
| Fieldbus |
| — |
| — |
| — |
| $528.60 |
| RSC 8VBRK RKC 5724-DCL3Fieldbus Splitter / Tee | Fieldbus | — | — | — | $527.70 |
| RSC 10VBRK RKC 5724-DCLFieldbus Splitter / Tee | Fieldbus | — | — | — | $524.20 |
| D9S D9S SD9S 4515-DCL/C1201Fieldbus Splitter / Tee | Fieldbus | — | — | — | $519.60 |
| RSV 8TFKV RKV 579-0.2/7X0.3/0.2MFieldbus Splitter / Tee | Fieldbus | — | — | — | $498.30 |
| D9S D9S SD9S 456-DCL/C1201Fieldbus Splitter / Tee | Fieldbus | — | — | — | $487.80 |
| RSC 9VBRK RKC 5724-DCL3Fieldbus Splitter / Tee | Fieldbus | — | — | — | $477.10 |
| BSM 22/BKM 22/8T380-DCL/CS13521M16 Powerfast Splitter / Tee | M16 powerfast | — | — | — | $475.90 |
| RKSW D9S RKSW 455-0.3M-0.3MFieldbus Splitter / Tee · 4 variants | Fieldbus | — | — | — | $194.00 |
| RSC 7VBWK RKC 5724-DCLFieldbus Splitter / Tee | Fieldbus | — | — | — | $472.40 |
| RSC 7VBRK RKC5724-DCL2Fieldbus Splitter / Tee | Fieldbus | — | — | — | $471.80 |
| RSC 7VBRK RKC5724-DCL1Fieldbus Splitter / Tee | Fieldbus | — | — | — | $471.50 |
| FSSDWE 2D9S FKSDWE 455-0.75M-0.75M-0.75MPROFIBUS-DP Splitter - 3 Branch · 19 variants | Fieldbus | Data | M12 × 1 | 3 | $254.60 |
| SH-HSM/2 HKM 4824M40 Powerfast Splitter / Tee | M40 powerfast | — | — | — | $445.30 |
| RSC 8VBRK RKC 5724-DCL4Fieldbus Splitter / Tee | Fieldbus | — | — | — | $443.70 |
| WSC 8VBWK WKC 5724-DCLFieldbus Splitter / Tee | Fieldbus | — | — | — | $443.50 |
| RSC 8VBRK RKC 5724-DCLFieldbus Splitter / Tee | Fieldbus | — | — | — | $443.40 |
| V4-PSG 4M-0.2/4PKG 4M-1/1/1/1/S651M12 Eurofast Splitter / Tee · 6 variants | M12 eurofast | — | — | — | $103.90 |
| RSFP VBRK 7VBWK WKC 5724-DCLFieldbus Splitter / Tee | Fieldbus | — | — | — | $411.60 |
| RSSW D9S RKSW 455-0.1M-0.1MPROFIBUS-DP Splitter - 2 Branch · 24 variants | Fieldbus | Data | M12 × 1 | 2 | $194.00 |
| RSC 7VBRK RKC 5724-DCL3Fieldbus Splitter / Tee | Fieldbus | — | — | — | $396.10 |
| BSM 22/BKM 22/6T380-DCL1/CS13521M16 Powerfast Splitter / Tee | M16 powerfast | — | — | — | $393.60 |
| WSC 10VB2 FKM 572-0.6M-9X0.2MFieldbus Splitter / Tee | Fieldbus | — | — | — | $390.90 |
| RSC5VBRK RKC5724-0.8-0.2-0.2-0.2-0.2-0.2DeviceNet Splitter - Y multi-body · 13 variants | Fieldbus | Data | M12 × 1 | 6 | $303.90 |
| GSDA/GKDA/RKM 34-1.5/S1055/S4000Power Tee · 19 variants | 1 3/8" powerfast | Power (>11 Amps) | 7/8″-16 UN | 2 | $153.50 |
| RSM/RKM 44/HANQWP 4/2F-1750-0.2/0.2/17/8" Minifast Splitter / Tee | 7/8" minifast | — | — | — | $377.20 |
| RSSW DB9 RKSW 457-0.2M/0.2M/S825Fieldbus Splitter / Tee · 3 variants | Fieldbus | — | — | — | $312.20 |
| RKC 6VBRK RKC 5724-DCLFieldbus Splitter / Tee | Fieldbus | — | — | — | $369.40 |
| FKSDWE 2D9S D9S/T 455-1M-1M-1MFieldbus Splitter / Tee | Fieldbus | — | — | — | $367.50 |
| RSC5VBWK WKC5724-0.5-0.5-0.5-0.5-0.7-1DeviceNet Splitter - Y multi-body · 2 variants | Fieldbus | Data | M12 × 1 | 6 | $302.00 |
| RSSW SD9S RKSW 456-0.3M/0.3MPROFIBUS-DP Splitter - 2 Branch · 6 variants | Fieldbus | Data | M12 × 1 | 2 | $255.10 |
| SH-GSDM/2GKDM 30-10/S40001 3/8" Powerfast Splitter / Tee · 3 variants | 1 3/8" powerfast | — | — | — | $216.90 |
| BSM 22/BKM 22/5T380-DCL/CS13521M16 Powerfast Splitter / Tee | M16 powerfast | — | — | — | $352.70 |
| RSC 6VBRK RKC5724-DCL3Fieldbus Splitter / Tee | Fieldbus | — | — | — | $349.20 |
| RSC 6VBRK RKC5724-DCL4Fieldbus Splitter / Tee | Fieldbus | — | — | — | $348.80 |
| RSC 6VBRK RKC5724-DCL2Fieldbus Splitter / Tee | Fieldbus | — | — | — | $348.60 |
| D9S/T D9S RKSW 458-1.5M-1.5MFieldbus Splitter / Tee · 3 variants | Fieldbus | — | — | — | $335.90 |
| RKSW D9S D9S/T 458-2M-2MPROFIBUS-DP Splitter - 2 Branch · 2 variants | Fieldbus | Data | D9S | 2 | $335.90 |
| WSC 5VB2 FKM 572-0.2-0.2-0.2-0.2-0.2M12 Eurofast Splitter / Tee · 2 variants | M12 eurofast | — | — | — | $290.50 |
| TEE/CS110717/8" Minifast Splitter / Tee | 7/8" minifast | — | — | — | $333.70 |
| BSM 22/BKM 22/6T380-DCL/CS13521M16 Powerfast Splitter / Tee | M16 powerfast | — | — | — | $332.60 |
| BSMV/2BKMV 34-198-1M16 Powerfast Splitter / Tee · 4 variants | M16 powerfast | — | — | — | $154.00 |
| BMD-RSV RKV 5711/3TWKCV 572-DCL1Fieldbus Splitter / Tee | Fieldbus | — | — | — | $325.40 |
| FKSDWE SD9S D9S 455-3M-2M-1MFieldbus Splitter / Tee | Fieldbus | — | — | — | $322.70 |
| RSSW SD9S RKSW 455-0.1M-0.1MPROFIBUS-DP Splitter - 2 Branch · 6 variants | Fieldbus | Data | M12 × 1 | 2 | $280.90 |
| 4VBRK RKC 5724-15M-1.5M-1.5M-2.5M-0.25MFieldbus Splitter / Tee | Fieldbus | — | — | — | $317.40 |
| VB2-RSSW590-0.2/RSSW RKSW590-0.2-0.2Fieldbus Splitter / Tee · 7 variants | Fieldbus | — | — | — | $122.00 |
Showing 4 of 5 differentiating specs. Click a row for the full datasheet.