
Industrial automation sensors and connectivity
1,536 of 4,455 filterable product families · 4,469 SKU variants in total
| Part # | Connector Series | Application | Input Connector | Output Connector | Starts at | |
|---|---|---|---|---|---|---|
![]() | VBRS 4.4-2WK 4T-0.2/0.2/S1587Daisy chain - 2 Branch · 6 variants | M12 eurofast | Signal | M12 × 1 | M12 × 1 | $66.40 |
![]() | YBZ2-PSG3M-0.2/2PKG3M-0.2/0.2/S651Junction box - 2 Branch |
Our team is factory-trained and ready to help you select, configure, and maintain Turck instruments.
Get Expert Help| M12 eurofast |
| Signal |
| M8 × 1 |
| M8 × 1 |
| $52.20 |
![]() | YBZ2-FSM4.4/2RK4T-0.2/0.2Splitter - 2 Branch · 7 variants | M12 eurofast | Signal | M12 × 1 | M12 × 1 | $53.60 |
![]() | YBZ2-FSM4.4/2PKG3M-0.3/0.2Splitter - 2 Branch · 12 variants | M12 eurofast | Signal | M12 × 1 | M8 × 1 | $52.50 |
![]() | VB2-RS 4.5T-0.3/2TC9S 2-L653-0.3/0.3Daisy chain - 2 Branch · 5 variants | M12 eurofast | Signal | M12 × 1 | Valve form C (9mm) | $64.60 |
![]() | RSM 40-0.2-RKC 4.4T-0.2-RKM 40-0.2Tee · 2 variants | 7/8" minifast | Signal | 7/8″-16 UN | M12 × 1 | $63.10 |
![]() | VB2-FKM 4.4/2RS 4.4T-0.2/0.2/S651Daisy chain - 2 Branch · 4 variants | M12 eurofast | Signal | M12 × 1 | M12 × 1 | $61.40 |
![]() | VB2-FSM 4.4/2WK 4.4T-0.3/0.3/S651Daisy chain - 2 Branch · 3 variants | M12 eurofast | Signal | M12 × 1 | M12 × 1 | $61.40 |
![]() | VB2-RK 4.4T-0.2/2RS 4.4T-0.2/0.2/S651Daisy chain - 2 Branch · 9 variants | M12 eurofast | Signal | M12 × 1 | M12 × 1 | $61.40 |
![]() | VB2-RS 4.41T-0.2/2FKM 4.21Daisy chain - 2 Branch · 6 variants | M12 eurofast | Signal | M12 × 1 | M12 × 1 | $60.40 |
![]() | VB2-RS 4.43T-0.3/2FKM 4Daisy chain - 2 Branch · 3 variants | M12 eurofast | Signal | M12 × 1 | M12 × 1 | $60.40 |
![]() | VB2-RS 4.4T-0.2/2FKM 4/S719Daisy chain - 2 Branch · 7 variants | M12 eurofast | Signal | M12 × 1 | M12 × 1 | $60.40 |
![]() | VB2-WS 4.41T-0.5/2WK 4.21T-0.5/0.5Daisy chain - 2 Branch · 3 variants | M12 eurofast | Signal | M12 × 1 | M12 × 1 | $60.40 |
![]() | VBRS 4.4-2PKW 3M-0.3/0.3/S90Daisy chain - 2 Branch · 3 variants | M12 eurofast | Signal | M12 × 1 | M8 × 1 | $60.10 |
![]() | VB2-FSM 4.4/2RKC 4.4T-0.3/0.3/S651/S1587Daisy chain - 2 Branch · 3 variants | M12 eurofast | — | — | — | $70.40 |
![]() | VB2-RS 4.4T-0.3/2PKG 3M-0.3/0.3/S719Daisy chain - 2 Branch · 6 variants | M12 eurofast | Signal | M12 × 1 | M8 × 1 | $58.60 |
![]() | VB2-RS 4.5T-0.3/2VAS 22-B2081-0.2/0.2Daisy chain - 2 Branch · 4 variants | M12 eurofast | Signal | M12 × 1 | Valve form A (18mm) | $58.60 |
![]() | VB2-WS 4.4T-0.2/2PKG 3M-0.2/0.2Daisy chain - 2 Branch · 3 variants | M12 eurofast | Signal | M12 × 1 | M8 × 1 | $58.60 |
![]() | VBRS 4.5-2PKG 3M-0.3/0.3/S818Daisy chain - 2 Branch · 3 variants | M12 eurofast | Signal | M12 × 1 | M8 × 1 | $57.40 |
![]() | VB2-FSM 4.4/2WK 4T-0.3/0.3/S719Daisy chain - 2 Branch · 4 variants | M12 eurofast | Signal | M12 × 1 | M12 × 1 | $54.90 |
![]() | VB2-RS 4.4T-0.2/2RK 4T-0.2/0.2/S1569Daisy chain - 2 Branch · 6 variants | M12 eurofast | Signal | M12 × 1 | M12 × 1 | $54.90 |
![]() | VB2-PSG 4M-0.2/2PKG 3M-0.2/0.2Daisy chain - 2 Branch · 3 variants | M12 eurofast | Signal | M8 × 1 | M8 × 1 | $57.00 |
![]() | VBRS 4.4-2PKG 3Z-0.2/0.2Daisy chain - 2 Branch · 10 variants | M12 eurofast | Signal | M12 × 1 | M8 - Ø 8 mm (snap) | $53.60 |
![]() | YP2-PSG4M-0.2/2PKG4M-0.2/0.2/S651Actuator and Sensor Splitter - M8 Splitter · 10 variants | M8 picofast | Signal | Male, M8 × 1 | Female, M8 × 1 | $49.10 |
![]() | VB2-FSM 4.4/2RK 4T-0.8/2/S760Daisy chain - 2 Branch · 3 variants | M12 eurofast | Signal | M12 × 1 | M12 × 1 | $54.90 |
![]() | VB2-FSM 4.41/2RK 4.21T-0.2/0.2Daisy chain - 2 Branch · 5 variants | M12 eurofast | Signal | M12 × 1 | M12 × 1 | $54.90 |
![]() | VBRS 4.41-2WK 4.21T-0.5/0.5Daisy chain - 2 Branch · 3 variants | M12 eurofast | Signal | M12 × 1 | M12 × 1 | $54.90 |
![]() | VB2-RS 4.5T-0.2/2TC9S 2-A2081-0.2/0.2Daisy chain - 2 Branch · 10 variants | M12 eurofast | Signal | M12 × 1 | Valve form C (9mm) | $53.80 |
![]() | VB2-RS 4.5T-0.3/2VBS 2-A2081-0.3/0.3Daisy chain - 2 Branch · 7 variants | M12 eurofast | Signal | M12 × 1 | Valve form B (10mm) | $53.80 |
![]() | VB2-PSG 3M-0.2/2PKG 3M-0.2/0.2/S651Daisy chain - 2 Branch · 13 variants | M12 eurofast | Signal | M8 × 1 | M8 × 1 | $52.20 |
![]() | VB2-PSG 3M-0.2/2PKG 3M-0.2/0.2/S719Daisy chain - 2 Branch · 15 variants | M12 eurofast | Signal | M8 × 1 | M8 × 1 | $52.20 |
![]() | YP2-MFS4/2PKG3M-0.2/0.2Actuator and Sensor Splitter - M8 Splitter · 9 variants | M8 picofast | Signal | Male, M8 × 1 | Female, M8 × 1 | $44.10 |
![]() | YP2-MFS3/2PKG3M-0.2/0.2/S651Actuator and Sensor Splitter - M8 Splitter · 7 variants | M8 picofast | Signal | Male, M8 × 1 | Female, M8 × 1 | $42.50 |
![]() | VB2-FSM 4.4/2RK 4T-0.3/0.3/S715Daisy chain - 2 Branch · 4 variants | M12 eurofast | Signal | M12 × 1 | M12 × 1 | $54.90 |
![]() | YP2-PSG3M-0.2/2PKG3M-0.2/0.2/S651Actuator and Sensor Splitter - M8 Splitter · 15 variants | M8 picofast | Signal | Male, M8 × 1 | Female, M8 × 1 | $42.50 |
![]() | RKCV RSCV 4.5/CS10906Double-ended Cordset - Straight Female Connector to Straight Male Connector | M12 eurofast | — | Female, M12 × 1, Straight | Male, M12 × 1, Straight | $47.50 |
![]() | RSCV 2RKCV 57DeviceNet Tee | M12 eurofast | Data | M12 × 1 | M12 × 1 | $45.50 |
![]() | YP2-PSG 3M-0.2/2MFK 3/S651Splitter - 2 Branch · 3 variants | M8 picofast | Signal | M8 × 1 | M8 × 1 | $42.50 |
![]() | RSC-2RKC 4.4TActuator and Sensor Tee | M12 eurofast | Signal | M12 × 1 | M12 × 1 | $36.60 |
![]() | RSC 2RKC 57DeviceNet Tee | M12 eurofast | Data | M12 × 1 | M12 × 1 | $32.50 |
| GSDM/GKDM/T30-10/S10551 3/8" Powerfast Splitter / Tee · 3 variants | 1 3/8" powerfast | — | — | — | $143.90 |
| RSC 13VBRK RKC 5724-DCLFieldbus Splitter / Tee | Fieldbus | — | — | — | $809.40 |
| RSC 12VBRK RKC 5724-DCLFieldbus Splitter / Tee | Fieldbus | — | — | — | $752.70 |
| FSSDWE 4D9S FKSDWE 455-DCLFieldbus Splitter / Tee | Fieldbus | — | — | — | $689.20 |
| WSC 11VBWK WKC 5724-DCLFieldbus Splitter / Tee | Fieldbus | — | — | — | $680.90 |
| RSC 9VBRK RKC 5724-DCL1Fieldbus Splitter / Tee | Fieldbus | — | — | — | $584.20 |
| BMD-RSV RKV 5711/6TWKCV 572-DCLFieldbus Splitter / Tee | Fieldbus | — | — | — | $578.80 |
| RSC 9VBRK RKC 5724-DCLFieldbus Splitter / Tee | Fieldbus | — | — | — | $567.20 |
Showing 4 of 6 differentiating specs. Click a row for the full datasheet.