
Industrial automation sensors and connectivity
1,536 of 4,455 filterable product families · 4,469 SKU variants in total
| Part # | Connector Series | Application | Input Connector | Output Connector | Starts at | |
|---|---|---|---|---|---|---|
![]() | VB2-FKM/RKC RSC 572-0.3M-0.3MJunction box - 2 Branch · 4 variants | Fieldbus | Data | M12 × 1 | M12 × 1 | $103.40 |
![]() | VB2-FSW/RSSW RKSW 455-0.2M-0.2MSplitter - 2 Branch |
Our team is factory-trained and ready to help you select, configure, and maintain Turck instruments.
Get Expert Help| Fieldbus |
| — |
| — |
| — |
| $100.70 |
![]() | VBRS 4.4-2RK 4T-0.3/0.3/S101Daisy chain - 2 Branch · 3 variants | M12 eurofast | Signal | M12 × 1 | M12 × 1 | $71.40 |
![]() | GSDM/GKDM/RKM 44-0.2/S4000Tee · 2 variants | 1 3/8" powerfast | Power (>11 Amps) | 1 3/8″-16 UN | 7/8″-16 UN | $154.10 |
![]() | YBZ2-RS4.4T-0.3/2RK4.4T-0.3/0.3/S651Splitter - 2 Branch · 14 variants | M12 eurofast | Signal | M12 × 1 | M12 × 1 | $60.60 |
![]() | RSC VBWK WKC 5724-0.2M/0.2MJunction box - 2 Branch · 5 variants | Fieldbus | Data | M12 × 1 | M12 × 1 | $128.00 |
![]() | VB2-RS 4.4T-3/2RK 4T-0.2/0.5/S618Daisy chain - 2 Branch · 4 variants | M12 eurofast | Signal | M12 × 1 | M12 × 1 | $69.90 |
![]() | VB2-RSC 12T-0.15/2RKC 12T-0.15/0.15/S651Daisy chain - 2 Branch · 3 variants | M12 eurofast | Signal | M12 × 1 | M12 × 1 | $119.80 |
![]() | VB2-RSC 4.5T-0.8/2VAS 22-D653-0.2/0.2Daisy chain - 2 Branch · 5 variants | M12 eurofast | Signal | M12 × 1 | Valve form A (18mm) | $69.80 |
![]() | VBRS 4.4-2PKG 3M-0.4/0.4/S90/S101Daisy chain - 2 Branch · 9 variants | M12 eurofast | Signal | M12 × 1 | M8 × 1 | $81.60 |
![]() | VBRS 4.4-2RK 4T-0.2/0.2Actuator and Sensor Splitter - M12 Splitter · 73 variants | M12 eurofast | — | — | — | $54.90 |
![]() | VB2-WS 4.4T-1.5/2RK 4T-0.5/1.5/S101Daisy chain - 2 Branch · 7 variants | M12 eurofast | Signal | M12 × 1 | M12 × 1 | $81.40 |
![]() | VB2-RSV 4.4T-0.2/2RKV 4.4T-6/6/S651Daisy chain - 2 Branch · 7 variants | M12 eurofast | Signal | M12 × 1 | M12 × 1 | $83.60 |
![]() | VBRS 4.4-2PKG 3M-0.3/0.3/S90Daisy chain - 2 Branch · 9 variants | M12 eurofast | Signal | M12 × 1 | M8 × 1 | $60.10 |
![]() | VB2-RSV 4.4T-0.2/2PKGV 3M-0.2/0.2Daisy chain - 2 Branch · 15 variants | M12 eurofast | Signal | M12 × 1 | M8 × 1 | $80.80 |
![]() | V3RS-0.2/RK4-0.2/0.2/0.2/0.2/S651Daisy chain - 4 Branch · 10 variants | M12 eurofast | Signal | M12 × 1 | M12 × 1 | $102.30 |
![]() | VB2-RS 4.5T-1/2TC8S 2-P653-0.3/0.3Daisy chain - 2 Branch · 5 variants | M12 eurofast | Signal | M12 × 1 | Valve form C (8mm) | $66.80 |
![]() | VB2-RK 4.4T-0.3/2WS 4T-0.3/0.3Daisy chain - 2 Branch · 8 variants | M12 eurofast | Signal | M12 × 1 | M12 × 1 | $60.40 |
![]() | VB2-RS 4.4T-0.2/2RK 4T-0.2/0.2Daisy chain - 2 Branch · 142 variants | M12 eurofast | Signal | M12 × 1 | M12 × 1 | $60.40 |
![]() | VB2-RS 4.4T-0.2/2PKG 3M-0.2/0.2Daisy chain - 2 Branch · 44 variants | M12 eurofast | Signal | M12 × 1 | M8 × 1 | $58.60 |
![]() | V3RS-0.2/PKG3M-0.2/0.2/0.2/0.2/S719Daisy chain - 4 Branch · 8 variants | M12 eurofast | Signal | M12 × 1 | M8 × 1 | $98.50 |
![]() | V3RS-0.3/PKG3M-0.5/0.5/0.5/0.5/S651Daisy chain - 4 Branch · 4 variants | M12 eurofast | Signal | M12 × 1 | M8 × 1 | $98.50 |
![]() | RSM 40-RKC 4.4T-0.5-RKM 40/S651Tee · 8 variants | 7/8" minifast | Signal | 7/8″-16 UN | M12 × 1 | $63.10 |
![]() | VB2-FKM 4.4/2RS 4T-0.2/0.2Daisy chain - 2 Branch · 10 variants | M12 eurofast | Signal | M12 × 1 | M12 × 1 | $46.10 |
![]() | VB2P3-RS 4.4T-0.2/2RK 4T-0.2/0.2Daisy chain - 2 Branch · 22 variants | M12 eurofast | Signal | M12 × 1 | M12 × 1 | $70.90 |
![]() | BKM 5/BSM 5/T5711-0.6/0.3/0.6Tee · 9 variants | Fieldbus | Signal | M16 × 0.75 | Cable | $80.10 |
![]() | VB2-RS 4.5T-0.2/2RK 4.5T-0.2/0.2/S651Daisy chain - 2 Branch · 21 variants | M12 eurofast | Signal | M12 × 1 | M12 × 1 | $66.80 |
![]() | VB2-RS 4.5T-0.6/2VAS 22-A669-0.5/0.6/S90Daisy chain - 2 Branch · 3 variants | M12 eurofast | Signal | M12 × 1 | Valve form A (18mm) | $70.30 |
![]() | VB2-FKM/FKM/RSC 572-0.2MSplitter - 2 Branch · 4 variants | Fieldbus | Data | M12 × 1 | M12 × 1 | $103.40 |
![]() | VB2-RS 4.4T-0.3/2FKM 4/S90Daisy chain - 2 Branch · 4 variants | M12 eurofast | Signal | M12 × 1 | M12 × 1 | $72.40 |
![]() | V3RS-0.2/RK4-0.2/0.2/0.2/0.2/S1569Daisy chain - 4 Branch · 4 variants | M12 eurofast | Signal | M12 × 1 | M12 × 1 | $121.60 |
![]() | VB2-FSM 4.4/2RK 4T-0.2/0.2Daisy chain - Two Branch · 31 variants | M12 eurofast | — | — | — | $54.90 |
![]() | VB2-RKC 8T-0.2/2RSC 8T-0.2/0.2/S651Daisy chain - 2 Branch · 4 variants | M12 eurofast | Signal | M12 × 1 | M12 × 1 | $94.60 |
![]() | VB2-RS 4.4T-0.3/2WK 4.4T-0.3/0.3/S651Daisy chain - 2 Branch · 3 variants | M12 eurofast | Signal | M12 × 1 | M12 × 1 | $61.40 |
![]() | V3RS-0.2/RK4-0.2/0.2/0.2/0.2/S719Daisy chain - 4 Branch · 17 variants | M12 eurofast | Signal | M12 × 1 | M12 × 1 | $102.30 |
![]() | RSM RKC 5711-0.25M-RKM 57Tee · 7 variants | Fieldbus | Data | 7/8″-16 UN | M12 × 1 | $77.30 |
![]() | VB2-RS 4.5T-0.2/2VAS 22-D2081-0.2/0.2Daisy chain - 2 Branch · 7 variants | M12 eurofast | Signal | M12 × 1 | Valve form A (18mm) | $60.80 |
![]() | YBZ2-RS4.4T-0.2/2RK4T-0.2/0.2Splitter - 2 Branch · 25 variants | M12 eurofast | Signal | M12 × 1 | M12 × 1 | $60.60 |
![]() | VB2-FSM 4.4/2RKC 4T-0.19/0.24/S1587Daisy chain - 2 Branch · 11 variants | M12 eurofast | Signal | M12 × 1 | M12 × 1 | $68.90 |
![]() | VB2-RSC 4.4T-0.2/2RKC 4T-0.2/0.2/S1587Daisy chain - 2 Branch · 25 variants | M12 eurofast | Signal | M12 × 1 | M12 × 1 | $69.40 |
![]() | VB2-RSC 4.4T-0.2/2RKG 4T-0.2/0.2/S1587Daisy chain - 2 Branch · 7 variants | M12 eurofast | Signal | M12 × 1 | M12 × 1 | $69.40 |
![]() | VB2-WSC 4.4T-0.2/2RKC 4T-1/1/S1587Daisy chain - 2 Branch · 10 variants | M12 eurofast | Signal | M12 × 1 | M12 × 1 | $69.40 |
![]() | VBRS 4.4-2RK 4T-0.3/0.3/S90Daisy chain - 2 Branch · 7 variants | M12 eurofast | Signal | M12 × 1 | M12 × 1 | $68.90 |
![]() | VB2-RK 4.4T-0.5/2PSG 3M-0.5/0.5Daisy chain - 2 Branch · 6 variants | M12 eurofast | Signal | M12 × 1 | M8 × 1 | $58.60 |
![]() | VB2-RS 4.5T-0.5/2TC9S 2-P669-0.2/0.2Daisy chain - 2 Branch · 5 variants | M12 eurofast | Signal | M12 × 1 | Valve form C (9mm) | $77.30 |
![]() | V3-1/PKG 3M-0.2/0.2/0.2/0.2/S651Daisy chain - 4 Branch | M12 eurofast | Signal | Cable | M8 × 1 | $111.20 |
![]() | VB2-FSM 4.4/2WK 4T-0.2/0.2Daisy chain - 2 Branch · 11 variants | M12 eurofast | Signal | M12 × 1 | M12 × 1 | $54.90 |
![]() | RSM RKC 572-0.2M RKM 57Tee · 8 variants | Fieldbus | Data | 7/8″-16 UN | M12 × 1 | $76.20 |
Showing 4 of 7 differentiating specs. Click a row for the full datasheet.