
Industrial automation sensors and connectivity
1,536 of 4,455 filterable product families · 4,469 SKU variants in total
| Part # | Connector Series | Input Connector | Output Connector | Drops / Branches | Starts at | |
|---|---|---|---|---|---|---|
| GSDA/GKDA/RKM 34P-21 3/8" Powerfast Splitter / Tee | 1 3/8" powerfast | — | — | — | $153.90 | |
Our team is factory-trained and ready to help you select, configure, and maintain Turck instruments.
Get Expert Help| VB2-WS 4.4T-1/2RK 4T-1/2/S755Splitter - 2 Branch · 3 variants |
| M12 eurofast |
| M12 × 1 |
| M12 × 1 |
| 2 |
| $71.50 |
| SH-GSDM/2GKDM 301 3/8" Powerfast Splitter / Tee | 1 3/8" powerfast | — | — | — | $152.60 |
| VB2-0.5/2RKC 8T-0.5/0.5/S651Splitter - 2 Branch · 3 variants | M12 eurofast | Cable | M12 × 1 | 2 | $96.10 |
| V6-7/WK 4T-0.2/0.3/0.3/0.3M12 Eurofast Splitter / Tee · 2 variants | M12 eurofast | — | — | — | $152.10 |
| VBRS 4.4-0.3/0.3Splitter · 13 variants | M12 eurofast | M12 × 1 | Cable | — | $38.30 |
| GSDA/2RKM 34-0.75/0.2/S3455/S40001 3/8" Powerfast Splitter / Tee · 3 variants | 1 3/8" powerfast | — | — | — | $131.50 |
| SH-GSDM/GKDM/BKM 441 3/8" Powerfast Splitter / Tee | 1 3/8" powerfast | — | — | — | $151.50 |
| V4RS-0.2/RK4.4-0.2/0.2/0.2/0.2/S651Splitter - 4 Branch · 13 variants | M12 eurofast | M12 × 1 | M12 × 1 | 4 | $109.40 |
| V4RS-0.3/WK4.4-0.3/0.3/0.3/0.3/S651M12 Eurofast Splitter / Tee · 3 variants | M12 eurofast | — | — | — | $129.40 |
| VB2-RKC 5711-0.2M/FKM FKMFieldbus Splitter / Tee | Fieldbus | — | — | — | $151.00 |
| V6RSC-0.2/PKG 3M-0.2/0.2/0.2/0.2/S90M12 Eurofast Splitter / Tee · 3 variants | M12 eurofast | — | — | — | $150.90 |
| BH-BSM/3BKM 34M16 Powerfast Splitter / Tee | M16 powerfast | — | — | — | $150.80 |
| V5RSC-0.2/WK 4T-0.5/0.2/0.5M12 Eurofast Splitter / Tee · 3 variants | M12 eurofast | — | — | — | $132.70 |
| V4-4/PSG 4M-0.5/4/4/4/S651M12 Eurofast Splitter / Tee | M12 eurofast | — | — | — | $150.10 |
| GSDM/GKDM/T34-11 3/8" Powerfast Splitter / Tee | 1 3/8" powerfast | — | — | — | $150.00 |
| SH-GSDM/GKDM/RKM 441 3/8" Powerfast Splitter / Tee | 1 3/8" powerfast | — | — | — | $149.70 |
| RSSWV 5736BK-1/2RSSWV-0.5/0.5/S3439Fieldbus Splitter / Tee | Fieldbus | — | — | — | $149.40 |
| VB2-FSMV/2WKCV 572-0.4/0.6/C1118M12 Eurofast Splitter / Tee | M12 eurofast | — | — | — | $148.90 |
| SH-BKM/BSM/BKM 34-198-0.5M16 Powerfast Splitter / Tee | M16 powerfast | — | — | — | $148.80 |
| V4RS-0.2/PKG4M-0.2/0.2/0.2/0.2/S651Splitter - 4 Branch · 6 variants | M12 eurofast | Cable | M8 × 1 | 4 | $106.90 |
| VB2RSV4.4-1RKV4.4-0.2/PKGV3M-0.2/CS11241M12 Eurofast Splitter / Tee · 4 variants | M12 eurofast | — | — | — | $93.80 |
| V5FSM/RK4.5-0.3/0.3/0.3/0.3/S651M12 Eurofast Splitter / Tee | M12 eurofast | — | — | — | $147.30 |
| V5PKW 6M-1/PKG3M-0.2/0.2/0.2/S90M12 Eurofast Splitter / Tee | M12 eurofast | — | — | — | $147.30 |
| VB2RSM40-5/RK12T1/RK4.5T1/CS16928M12 Eurofast Splitter / Tee | M12 eurofast | — | — | — | $147.20 |
| VB2-FSFD 572-0.2M/2WKC 572-0.6M-0.6MFieldbus Splitter / Tee · 2 variants | Fieldbus | — | — | — | $147.00 |
| VB2-0.2M/0.2M/0.2M/CS11807M12 Eurofast Splitter / Tee | M12 eurofast | — | — | — | $146.90 |
| VB2-DT06-4S-0.5/2RKE 4T-0.5/0.5/S771Actuator and Sensor Splitter - 2 Branch · 5 variants | M12 eurofast | — | M12 × 1 | 2 | $67.30 |
| V4RS-0.2/RK 4T-0.2/0.2/0.2/CS12363Splitter - Three Branch · 4 variants | M12 eurofast | M12 × 1 | M12 × 1 | — | $122.40 |
| VB2-WKC 572-0.3M/FKM/FSMFieldbus Splitter / Tee | Fieldbus | — | — | — | $145.20 |
| GSDA/GKDA/T40-2/S40001 3/8" Powerfast Splitter / Tee | 1 3/8" powerfast | — | — | — | $143.70 |
| P-PWR-GSDA/GKDA/RKM 441 3/8" Powerfast Splitter / Tee | 1 3/8" powerfast | — | — | — | $143.50 |
| SH-GKDA/GSDA/GKDA 30/S10551 3/8" Powerfast Splitter / Tee | 1 3/8" powerfast | — | — | — | $143.20 |
| BSM 22/BKM 22/T380-0.5M16 Powerfast Splitter / Tee | M16 powerfast | — | — | — | $142.40 |
| VB2-RS 4.5T-2/2RKC 8T-2/2/TYPE 4M12 Eurofast Splitter / Tee · 2 variants | M12 eurofast | — | — | — | $114.30 |
| RKM 301-0.3-RSM 301-RKM 301-0.37/8" Minifast Splitter / Tee · 4 variants | 7/8" minifast | — | — | — | $67.70 |
| V5-1/PKG3M-0.2/0.2/0.2Splitter - 3 Branch · 2 variants | M12 eurofast | Cable | M8 × 1 | 3 | $118.60 |
| VBRS 4.4-2RK 4T-0.3/0.3/S715/S857Splitter - 2 Branch · 11 variants | M12 eurofast | M12 × 1 | M12 × 1 | 2 | $54.90 |
| VB2-RKC8-0.2/RKC8/RSC8-0.2/0.2/S90/S651M12 Eurofast Splitter / Tee · 2 variants | M12 eurofast | — | — | — | $140.90 |
| VBRS 4.5-2WK 4.5T-1/1/S1574/S1587Splitter - 2 Branch · 3 variants | M12 eurofast | M12 × 1 | M12 × 1 | 2 | $70.20 |
| MT-RSV 50-2RKV 307/8" Minifast Splitter / Tee | 7/8" minifast | — | — | — | $140.60 |
| GSDA/2GKDA 401 3/8" Powerfast Splitter / Tee | 1 3/8" powerfast | — | — | — | $140.30 |
| V6RSC-0.3/WK4-0.3/0.3/RK4-0.3/0.3M12 Eurofast Splitter / Tee · 2 variants | M12 eurofast | — | — | — | $140.20 |
| RSSV 5736BK-0.2/2RKSV-0.2/0.2/S3439Fieldbus Splitter / Tee | Fieldbus | — | — | — | $139.80 |
| RSSWV 5736BK-0.2/2RKSWV-0.2/0.2/S3439Fieldbus Splitter / Tee | Fieldbus | — | — | — | $139.80 |
| SH-GSDA/GKDA/RKM 441 3/8" Powerfast Splitter / Tee | 1 3/8" powerfast | — | — | — | $139.20 |
| VB2-RKC 8T-0.2/2RSC 4.4T-0.2/0.2/CS18170M12 Eurofast Splitter / Tee · 15 variants | M12 eurofast | — | — | — | $102.50 |
| V4FSM/RK 4.4-0.2/0.2/0.2/0.2/S651/S1408Actuator and Sensor Splitter - 4 Branch · 2 variants | M12 eurofast | — | M12 × 1 | 4 | $116.90 |
Showing 4 of 5 differentiating specs. Click a row for the full datasheet.