
Industrial automation sensors and connectivity
1,536 of 4,455 filterable product families · 4,469 SKU variants in total
| Part # | Connector Series | Application | Input Connector | Output Connector | Starts at | |
|---|---|---|---|---|---|---|
![]() | GSDM/GKDM/RKM 44-0.2Tee · 11 variants | 1 3/8" powerfast | Power (>11 Amps) | 1 3/8″-16 UN | 7/8″-16 UN | $162.10 |
![]() | BH-BSM/3BKM 44-193-1/2/2/1Big H splitter - Big H body |
Our team is factory-trained and ready to help you select, configure, and maintain Turck instruments.
Get Expert Help| M16 powerfast |
| Power (>11 Amps) |
| M16 × 0.75 |
| M16 × 0.75 |
| $285.40 |
![]() | VBRS 4.4-2WK 4T-P7X2-0.3/0.3/S1587Daisy chain - 2 Branch · 6 variants | M12 eurofast | Signal | M12 × 1 | M12 × 1 | $88.90 |
![]() | GSDM/GKDM/T44-1Tee · 5 variants | 1 3/8" powerfast | Power (>11 Amps) | 1 3/8″-16 UN | Cable | $145.80 |
![]() | SH-GSDM/GKDM/RKM 44-10/S4000Small H splitter - Small h body · 6 variants | 1 3/8" powerfast | — | — | — | $190.10 |
![]() | FKSDWE D9S D9S/T 455-0.5M-1MSplitter - 2 Branch · 2 variants | Fieldbus | Data | M12 × 1 | DB9 | $274.30 |
![]() | GKDM/GKDM/T40-2.5/S4000Tee · 2 variants | 1 3/8" powerfast | Power (>11 Amps) | 1 3/8″-16 UN | Cable | $224.40 |
![]() | V6RSC-0.2/RK4-0.2/0.2/0.2/0.2Daisy chain - 4 Branch · 15 variants | M12 eurofast | Signal | M12 × 1 | M12 × 1 | $140.20 |
![]() | GSDA/2GKDA 30-2/S4000Tee · 2 variants | 1 3/8" powerfast | Power (>11 Amps) | 1 3/8″-16 UN | 1 3/8″-16 UN | $179.40 |
![]() | VB2-RS 4.4T-0.2/2RK 4.4T-0.2/0.2/S651Daisy chain - 2 Branch · 35 variants | M12 eurofast | Signal | M12 × 1 | M12 × 1 | $61.40 |
![]() | VB2-RS 4.4T-0.2/2RK 4T-0.2/0.2/S719Daisy chain - 2 Branch · 19 variants | M12 eurofast | — | — | — | $60.40 |
![]() | BH-3BKM/BSM 44-193-4Tee - Big H body · 2 variants | M16 powerfast | Power (>11 Amps) | M16 × 0.75 | Cable | $192.00 |
![]() | VB2-RSC 8T-0.2/2RKC 8T-0.2/0.2/S651Daisy chain - 2 Branch · 12 variants | M12 eurofast | Signal | M12 × 1 | M12 × 1 | $96.30 |
![]() | GSDA/GKDA/RKM 34-0.2/S4000Tee · 5 variants | 1 3/8" powerfast | Power (>11 Amps) | 1 3/8″-16 UN | 7/8″-16 UN | $146.00 |
![]() | GSDA/GKDA/RKM 44-0.2/S4000Tee · 9 variants | 1 3/8" powerfast | Power (>11 Amps) | 1 3/8″-16 UN | 7/8″-16 UN | $170.30 |
![]() | GSDM/GKDM/T40-1Tee · 2 variants | 1 3/8" powerfast | Power (>11 Amps) | 1 3/8″-16 UN | Cable | $200.60 |
![]() | V6RSC-0.15/PKG3M-0.15/0.15/0.15/0.15Daisy chain - 4 Branch · 28 variants | M12 eurofast | Signal | M12 × 1 | M8 × 1 | $136.20 |
![]() | VB2-RSSW455-0.2/RSSW RKSW455-0.2-0.2Splitter - 2 Branch · 4 variants | Fieldbus | Data | M12 × 1 | M12 × 1 | $100.80 |
![]() | VB2-RKC 5723-1.5M/FKM FSMJunction box - 2 Branch · 4 variants | Fieldbus | Data | M12 × 1 | M12 × 1 | $177.00 |
![]() | BSM 22/BKM 22/T380-0.3/0.3/0.5Tee · 8 variants | M16 powerfast | Power (>11 Amps) | M16 × 0.75 | Cable | $142.40 |
![]() | P-PWR-GSDM/GKDM/RKM 44-1750-0.2Tee · 2 variants | 1 3/8" powerfast | Power (>11 Amps) | 1 3/8″-16 UN | 7/8″-16 UN | $206.70 |
![]() | VB2-RSV 4.4T-0.2/2RKV 4T-0.2/0.2Daisy chain - 2 Branch · 23 variants | M12 eurofast | Signal | M12 × 1 | M12 × 1 | $82.60 |
![]() | 2BKM/BSM 44-193-1Tee · 2 variants | M16 powerfast | Power (>11 Amps) | M16 × 0.75 | Cable | $152.00 |
![]() | VB2-RSC 572-0.2M/2RKC 572-0.5M-0.5MSplitter - 2 Branch · 6 variants | Fieldbus | — | — | — | $143.00 |
![]() | FSFD 2VBRK RKC 5724-0.25M/0.2M/0.2MJunction box - Y multi-body · 2 variants | Fieldbus | Data | M12 × 1 | M12 × 1 | $164.20 |
![]() | GSDM/GKDM/RKM 34-0.5Tee · 2 variants | 1 3/8" powerfast | Power (>11 Amps) | 1 3/8″-16 UN | 7/8″-16 UN | $166.30 |
![]() | RSC 2VBRK RKC 5724-0.2M-0.2M-0.2MSplitter - Y multi-body · 27 variants | Fieldbus | Data | M12 × 1 | M12 × 1 | $162.20 |
![]() | V6RSC-0.2/WK4-0.2/0.2/0.2/0.2Daisy chain - 4 Branch · 5 variants | M12 eurofast | — | — | — | $138.60 |
![]() | VB2-RS 4.4T-0.2/2FKM 4Daisy chain - 2 Branch · 21 variants | M12 eurofast | — | — | — | $60.40 |
![]() | VBRK RSC RKC 5724-0.2M-0.2MSplitter - 2 Branch · 12 variants | Fieldbus | Data | M12 × 1 | M12 × 1 | $138.50 |
![]() | GSDA/GKDA/T32-3/S4000Tee · 2 variants | 1 3/8" powerfast | Power (>11 Amps) | 1 3/8″-16 UN | Cable | $157.90 |
![]() | BSM/2BKM 44-193-0.2Tee · 6 variants | M16 powerfast | Power (>11 Amps) | M16 × 0.75 | M16 × 0.75 | $152.00 |
![]() | BSM/2BKM 44-193-0.2/0.2/0.2Tee · 2 variants | M16 powerfast | Power (>11 Amps) | M16 × 0.75 | M16 × 0.75 | $152.00 |
![]() | VB2-RKC 5711-0.2M/FKM FSMSplitter - 2 Branch · 3 variants | Fieldbus | Data | M12 × 1 | M12 × 1 | $179.00 |
![]() | VB2-RKC 572-0.2M/RKC RSC 572-0.2M-0.2MSplitter - 2 Branch · 6 variants | Fieldbus | Data | M12 × 1 | M12 × 1 | $145.50 |
![]() | VB2-RSC 572-0.2M/2RSC 572-0.2M-0.3MJunction box - 2 Branch · 3 variants | Fieldbus | Data | M12 × 1 | M12 × 1 | $145.50 |
![]() | VB2-RS 4.5T-1/2FKM 4/S818Daisy chain - 2 Branch · 9 variants | M12 eurofast | Signal | M12 × 1 | M12 × 1 | $65.20 |
![]() | BH-BSM/3BKM 44Power Splitter - Big H body | M16 powerfast | Power (>11 Amps) | M16 × 0.75 | M16 × 0.75 | $168.40 |
![]() | VB2-WSC 572-0.3M/2RKC 572-0.3/0.3Junction box - 2 Branch · 4 variants | Fieldbus | Data | M12 × 1 | M12 × 1 | $128.40 |
![]() | VB2-RS 4.5T-0.2/2VAS 22-D653-0.2/0.5Daisy chain - 2 Branch · 16 variants | M12 eurofast | Signal | M12 × 1 | Valve form A (18mm) | $66.80 |
![]() | YP2-PSG4M-0.2/2PKG3M-0.2/0.2/S90/S101Junction box - 2 Branch · 9 variants | M8 picofast | Signal | M8 × 1 | M8 × 1 | $75.10 |
![]() | YBZ2-RS4.5T-0.2/2RK4.5T-0.2/0.2/S651Junction box - 2 Branch · 8 variants | M12 eurofast | Signal | M12 × 1 | M12 × 1 | $65.00 |
![]() | VB2-FKM/RKC RSC 5723-0.2M-0.2MJunction box - 2 Branch · 19 variants | Fieldbus | — | — | — | $134.90 |
![]() | BSM/2BKM 22-380-0.2Tee · 2 variants | M16 powerfast | Power (>11 Amps) | M16 × 0.75 | M16 × 0.75 | $159.40 |
![]() | VB2-WS 4.4T-0.15/2RK 4T-0.33/0.33Daisy chain - 2 Branch · 77 variants | M12 eurofast | Signal | M12 × 1 | M12 × 1 | $60.40 |
![]() | VB2-RS 4.4T-0.3/2RK 4T-0.3/0.3/S90Daisy chain - 2 Branch · 6 variants | M12 eurofast | Signal | M12 × 1 | M12 × 1 | $85.90 |
![]() | BSM/2BKM 8-087-2Tee · 2 variants | M16 versafast | Signal | M16 × 0.75 | M16 × 0.75 | $157.50 |
![]() | BSM/2BKM 34-198-0.2Tee · 5 variants | M16 powerfast | Power (>11 Amps) | M16 × 0.75 | M16 × 0.75 | $131.80 |
Showing 4 of 7 differentiating specs. Click a row for the full datasheet.