
Industrial automation sensors and connectivity
4,958 of 14,183 filterable product families · 14,206 SKU variants in total
| Part # | Connector Series | Application | Connector | Number of Pins | Starts at | |
|---|---|---|---|---|---|---|
![]() | P-CKFLV 19-959-0.5Hazardous Location Receptacle - Front Mount · 9 variants | M23 multifast | Hazardous Location | Female, M23 × 1 | 19 | $127.50 |
![]() | P-CKFLV 19-977-0.5 |
Our team is factory-trained and ready to help you select, configure, and maintain Turck instruments.
Get Expert Help| M23 multifast |
| Hazardous Location |
| Female, M23 × 1 |
| 19 |
| $127.50 |
![]() | P-CKFLV 12-960-0.5Hazardous Location Receptacle - Front Mount · 9 variants | M23 multifast | Hazardous Location | Female, M23 × 1 | 12 | $98.40 |
![]() | P-CKFLV 19-1610-0.3Hazardous Location Receptacle - Front Mount · 8 variants | M23 multifast | Hazardous Location | Female, M23 × 1 | 19 | $111.50 |
![]() | P-RSF 543-EXG-2006-1/0.5/14.5/NPT/UNION- Extension Cordset · 16 variants | 7/8" minifast | Hazardous Location | Male, 7/8″-16 UN | 5 | $329.00 |
![]() | P-CKFDV 19-959-1Hazardous Location Receptacle - Rear Mount · 7 variants | M23 multifast | — | — | — | $150.50 |
![]() | CKFD 19-19-0.3/S717Actuator and Sensor Receptacle - Rear Mount · 11 variants | M23 multifast | Signal | Female, M23 × 1 | 19 | $129.00 |
![]() | P-EXG2-2006-10/0.3/14.5/NPT/UNIONSealed Extender | — | Hazardous Location | — | — | $614.30 |
![]() | P-EXG2-2032-12/0.3/14.5/NPTSealed Extender | — | Hazardous Location | — | — | $544.40 |
![]() | 8 RKF 30-0.5MPassive Actuator/Sensor Junction Box, 8 Ports - 7/8” Minifast I/O Ports · 6 variants | 7/8" minifast | Signal | — | 3 | $341.00 |
![]() | 8 RKF 30-X9-0.3MPassive Actuator/Sensor Junction Box, 8 Ports - 7/8” Minifast I/O Ports · 3 variants | 7/8" minifast | Signal | — | 3 | $430.30 |
![]() | 6 RKF 40-20MPassive Actuator/Sensor Junction Box, 6 Ports - 7/8” Minifast I/O Ports · 4 variants | 7/8" minifast | Signal | — | 4 | $321.40 |
![]() | HKFMF 4824-0.3Power Receptacle - Flange Mount · 7 variants | M40 powerfast | Power (>11 Amps) | Female, M40 × 1.5 | 6 | $244.20 |
![]() | DKF 26-25-0.5/S717Actuator and Sensor Receptacle - Front Mount · 6 variants | M27 multifast | Signal | Female, M27 × 1 | 26 | $137.30 |
![]() | P-RKF 66-318-0.5/14.5/NPTHazardous Location Receptacle - Front Mount · 5 variants | 7/8" minifast | Hazardous Location | Female, 7/8″-16 UN | 6 | $30.50 |
![]() | P-RKFV 60-025-0.3/14.5/NPTHazardous Location Receptacle - Front Mount · 4 variants | 7/8" minifast | Hazardous Location | Female, 7/8″-16 UN | 6 | $40.90 |
![]() | 6RKF60-9M/CS10067Actuator and Sensor Junction Box - 8 Port | 7/8" minifast | — | — | — | $434.20 |
![]() | P-CKFLV 12-978-0.2Hazardous Location Receptacle - Front Mount · 5 variants | M23 multifast | Hazardous Location | Female, M23 × 1 | 12 | $98.40 |
![]() | 6 RKF 60-6M/S883Actuator and Sensor Junction Box - 8 Port | 7/8" minifast | Signal | — | — | $421.20 |
![]() | 8 RKF 30-X9-RSF120Passive Actuator/Sensor Junction Box, 8 Ports - 7/8” Minifast I/O Ports | 7/8" minifast | Signal | — | 7 | $410.80 |
![]() | MS 3110A-18-32P-2028-0.5/S717Single-ended Cordset - Straight Male Connector · 5 variants | Mil-Spec | Signal | Male, Mil-Spec bayonet, Straight | 32 | $333.10 |
![]() | MS 3110A-18-32S-2028-1.1/S717Single-ended Cordset - Straight Female Connector · 6 variants | Mil-Spec | Signal | Female, Mil-Spec bayonet, Straight | 32 | $333.10 |
![]() | RKF 126-0.3M/14.75/NPTActuator and Sensor Receptacle - Front Mount · 8 variants | 1 1/8" minifast | Signal | Female, 1 1/8″-16 UN | 12 | $83.30 |
![]() | CSFD 19-19-0.3Actuator and Sensor Receptacle - Rear Mount · 12 variants | M23 multifast | — | — | — | $125.00 |
![]() | 2X4 RKF 30-10M8-port Junction Box with Cable Home Run - 7/8” Minifast I/O Ports | 7/8" minifast | Signal | — | — | $395.10 |
![]() | 8 RKF 30-CS19/S868Actuator and Sensor Junction Box - 8 Port | 7/8" minifast | Signal | — | — | $366.10 |
![]() | P-CKFDV 19-1763-1Hazardous Location Receptacle - Rear Mount · 4 variants | M23 multifast | Hazardous Location | Female, M23 × 1 | 19 | $174.40 |
![]() | 4 RKF 30-X5-1MPassive Actuator/Sensor Junction Box, 4 Ports - 7/8” Minifast I/O Ports · 2 variants | 7/8" minifast | Signal | — | 3 | $309.50 |
![]() | 8 RKF 40-5MPassive Actuator/Sensor Junction Box, 8 Ports - 7/8” Minifast I/O Ports | 7/8" minifast | Signal | — | 4 | $349.60 |
![]() | DKF 28-27-1/S717Actuator and Sensor Receptacle - Front Mount · 4 variants | M27 multifast | Signal | Female, M27 × 1 | 28 | $259.60 |
![]() | P-EXG2-2032-1/0.3/14.5/NPT/UNION# P-EXG2-2032-1/0.3/14.5/NPT/UNION | — | Hazardous Location | — | — | $345.70 |
![]() | BKF 44-0.3/14.5/NPTPower Receptacle - Front Mount · 10 variants | M16 powerfast | — | — | — | $52.20 |
![]() | BSF 44-0.2/14.5/NPTPower Receptacle - Front Mount · 10 variants | M16 powerfast | Power (>11 Amps) | Male, M16 × 0.75 | 4 | $45.00 |
![]() | 4 RKF 30-10MPassive Actuator/Sensor Junction Box, 4 Ports - 7/8” Minifast I/O Ports · 5 variants | 7/8" minifast | Signal | — | 3 | $215.40 |
![]() | HKFMF 4800-0.5Power Receptacle - Flange Mount · 6 variants | M40 powerfast | Power (>11 Amps) | Female, M40 × 1.5 | 8 | $212.50 |
![]() | HSFF 4800-0.3Power Receptacle - Flange Mount · 7 variants | M40 powerfast | Power (>11 Amps) | Male, M40 × 1.5 | 8 | $219.40 |
![]() | P-8 RKF 40-RSF190Hazardous Location Junction Box - 8 Port | 7/8" minifast | Hazardous Location | — | — | $317.70 |
![]() | HKFMF 4024-0.2Power Receptacle - Flange Mount · 4 variants | M40 powerfast | Power (>11 Amps) | Female, M40 × 1.5 | 6 | $240.20 |
![]() | 6 RKF 30-3MPassive Actuator/Sensor Junction Box, 6 Ports - 7/8” Minifast I/O Ports · 3 variants | 7/8" minifast | — | — | 3 | $270.40 |
![]() | HSFF 4848-0.5Power Receptacle - Flange Mount · 4 variants | M40 powerfast | Power (>11 Amps) | Male, M40 × 1.5 | 8 | $248.40 |
![]() | P-RKFV 101-489-0.5/14.5/NPTHazardous Location Receptacle - Front Mount · 6 variants | 1 1/8" minifast | Hazardous Location | Female, 1 1/8″-16 UN | 10 | $71.40 |
![]() | 4 RKF 40-15MPassive Actuator/Sensor Junction Box, 4 Ports - 7/8” Minifast I/O Ports · 3 variants | 7/8" minifast | Signal | — | 4 | $224.00 |
![]() | DKF 28-27-0.2Actuator and Sensor Receptacle - Front Mount · 10 variants | M27 multifast | Signal | Female, M27 × 1 | 28 | $179.30 |
![]() | 6 RKF 30-CS 12Passive Actuator/Sensor Junction Box, 6 Ports - 7/8” Minifast I/O Ports | 7/8" minifast | Signal | — | 12 | $286.40 |
![]() | DKFD 26-25-1Actuator and Sensor Receptacle - Rear Mount · 5 variants | M27 multifast | Signal | Female, M27 × 1 | 26 | $198.20 |
![]() | P-4 RKF 56-CS19Hazardous Location Junction Box - 4 Port | 7/8" minifast | Hazardous Location | — | — | $279.70 |
![]() | CKFL 19-19-1/S717Actuator and Sensor Receptacle - Front Mount · 6 variants | M23 multifast | Signal | Female, M23 × 1 | 19 | $118.70 |
![]() | P-EXG2-2006-0.6/0.3/14.5/NPTSealed Extender | — | Hazardous Location | — | — | $271.90 |
Showing 4 of 6 differentiating specs. Click a row for the full datasheet.