
Industrial automation sensors and connectivity
9 of 9 filterable product families
| Part # | Range | Construction Size | Beam Angle | Process Connection | Starts at | |
|---|---|---|---|---|---|---|
![]() | LRS510-10-34-LI2UPN8-H1141Radar Sensor - Level Control | 350…10000 mm | 132.3 x 38 x 50.2 mm, LRS | 10° | 3/4″ NPT | $1,405.80 |
![]() | LRS510-10-51-LI2UPN8-H1141Radar Sensor - Level Control | 350…10000 mm | 132.3 x 38 x 50.2 mm, LRS | 10° | G 3/4'' | $1,405.80 |
![]() | LRS510-10-69-LI2UPN8-H1141Radar Sensor - Level Control | 350…10000 mm | 141.8 x 38 x 50.2 mm, LRS | 6° | G 1” | $1,405.80 |
![]() | LRS510-10-34-2UPN8-H1141Radar Sensor - Level Control | 350…10000 mm | 132.3 x 38 x 50.2 mm, LRS | 10° | 3/4″ NPT | $1,345.00 |
![]() | LRS510-10-51-2UPN8-H1141Radar Sensor - Level Control | 350…10000 mm | 132.3 x 38 x 50.2 mm, LRS | 10° | G 3/4'' | $1,345.00 |
![]() | LRS510-10-57-2UPN8-H1141Radar Sensor - Level Control | 350…10000 mm | 140.8 x 38 x 50.2 mm, LRS | 6° | 1” NPT | $1,345.00 |
![]() | LRS510-10-69-2UPN8-H1141Radar Sensor - Level Control | 350…10000 mm | 141.8 x 38 x 50.2 mm, LRS | 6° | G 1” | $1,345.00 |
![]() | DR15S-M30E-2UPN8X2-H1141Radar Sensor - Distance/Object Detection | 350…15000 mm | M30 x 1.5 | 15° | — | $845.50 |
![]() | DR15S-M30E-IOL8X2-H1141Radar Sensor - Distance/Object Detection | 350…15000 mm | M30 x 1.5 | 15° | — | $845.50 |
Showing 4 of 6 differentiating specs. Click a row for the full datasheet.
Our team is factory-trained and ready to help you select, configure, and maintain Turck instruments.
Get Expert Help