
Industrial automation sensors and connectivity
359 of 359 filterable product families · 611 SKU variants in total
| Part # | Pressure Range (psi) | Process Connection | Electrical Output | Starts at | |
|---|---|---|---|---|---|
![]() | PS325-001D-02-2UPN8-H1141Pressure Sensor - Differential Pressure: 0…1 bar | 0…15 psi | 1/4″ NPT-18 female thread | 2 × switching output, IO-Link | $916.30 |
![]() | PS325-025D-02-LI2UPN8-H1141Pressure Sensor - Differential Pressure: 0…25 bar | 0…360 psi | 1/4″ NPT-18 female thread | Switching output, Current output (3-wire), Voltage output (3-wire), IO-Link | $916.30 |
![]() | PS325-250D-01-LI2UPN8-H1141Pressure Sensor - Differential Pressure: 0…250 bar | 0…3600 psi | G 1/4'' female thread | Switching output, Current output (3-wire), Voltage output (3-wire), IO-Link | $916.30 |
![]() | PS326-001D-02-LI2UPN8-H1141Pressure Sensor - Differential Pressure: 0…1 bar | 0…15 psi | 1/4″ NPT-18 female thread | Switching output, Current output (3-wire), Voltage output (3-wire), IO-Link | $916.30 |
![]() | PS326-010D-01-LI2UPN8-H1141Pressure Sensor - Differential Pressure: 0…10 bar | 0…150 psi | G 1/4'' female thread | Switching output, Current output (3-wire), Voltage output (3-wire), IO-Link | $916.30 |
![]() | PS326-010D-02-2UPN8-H1141Pressure Sensor - Differential Pressure: 0…10 bar | 0…150 psi | 1/4″ NPT-18 female thread | 2 × switching output, IO-Link | $916.30 |
![]() | PS326-010D-02-LI2UPN8-H1141Pressure Sensor - Differential Pressure: 0…10 bar | 0…150 psi | 1/4″ NPT-18 female thread | Switching output, Current output (3-wire), Voltage output (3-wire), IO-Link | $916.30 |
![]() | PS325-001D-01-LI2UPN8-H1141Pressure Sensor - Differential Pressure: 0…1 bar | 0…15 psi | G 1/4'' female thread | Switching output, Current output (3-wire), Voltage output (3-wire), IO-Link | $885.50 |
![]() | PS325-001D-02-LI2UPN8-H1141Pressure Sensor - Differential Pressure: 0…1 bar | 0…15 psi | 1/4″ NPT-18 female thread | Switching output, Current output (3-wire), Voltage output (3-wire), IO-Link | $885.50 |
![]() | PS325-003D-02-2UPN8-H1141Pressure Sensor - Differential Pressure: 0…2.5 bar | 0…36 psi | 1/4″ NPT-18 female thread | 2 × switching output, IO-Link | $885.50 |
![]() | PS325-010D-01-LI2UPN8-H1141Pressure Sensor - Differential Pressure: 0…10 bar | 0…150 psi | G 1/4'' female thread | Switching output, Current output (3-wire), Voltage output (3-wire), IO-Link | $885.50 |
![]() | PS325-010D-02-2UPN8-H1141Pressure Sensor - Differential Pressure: 0…10 bar | 0…150 psi | 1/4″ NPT-18 female thread | 2 × switching output, IO-Link | $885.50 |
![]() | PS325-010D-02-LI2UPN8-H1141Pressure Sensor - Differential Pressure: 0…10 bar | 0…150 psi | 1/4″ NPT-18 female thread | Switching output, Current output (3-wire), Voltage output (3-wire), IO-Link | $885.50 |
![]() | PS325-016D-01-LI2UPN8-H1141Pressure Sensor - Differential Pressure: 0…16 bar | 0…230 psi | G 1/4'' female thread | Switching output, Current output (3-wire), Voltage output (3-wire), IO-Link | $885.50 |
![]() | PS325-040D-02-LI2UPN8-H1141Pressure Sensor - Differential Pressure: 0…40 bar | 0…600 psi | 1/4″ NPT-18 female thread | Switching output, Current output (3-wire), Voltage output (3-wire), IO-Link | $885.50 |
![]() | PS325-250D-02-LI2UPN8-H1141Pressure Sensor - Differential Pressure: 0…250 bar | 0…3600 psi | 1/4″ NPT-18 female thread | Switching output, Current output (3-wire), Voltage output (3-wire), IO-Link | $885.50 |
![]() | PS326-003D-02-LI2UPN8-H1141Pressure Sensor - Differential Pressure: 0…2.5 bar | 0…36 psi | 1/4″ NPT-18 female thread | Switching output, Current output (3-wire), Voltage output (3-wire), IO-Link | $885.50 |
![]() | PS326-016D-02-LI2UPN8-H1141Pressure Sensor - Differential Pressure: 0…16 bar | 0…230 psi | 1/4″ NPT-18 female thread | Switching output, Current output (3-wire), Voltage output (3-wire), IO-Link | $885.50 |
![]() | PS310-0V-01-2UPN8-H1141Pressure Sensor - Relative Pressure: -1…0 Bar | -14…0 psi | G 1/4'' female thread | 2 × switching output, IO-Link | $485.80 |
![]() | PS310-0V-02-2UPN8-H1141Pressure Sensor - Relative Pressure: -1…0 Bar | -14…0 psi | 1/4″ NPT-18 female thread | 2 × switching output, IO-Link | $485.80 |
![]() | PS310-0V-02-LI2UPN8-H1141Pressure Sensor - Relative Pressure: -1…0 Bar | -14…0 psi | 1/4″ NPT-18 female thread | Switching output, Current output (3-wire), Voltage output (3-wire), IO-Link | $485.80 |
![]() | PS310-0V-03-LI2UPN8-H1141Pressure Sensor - Relative Pressure: -1…0 Bar | -14…0 psi | 1/4″ NPT-18 male thread | Switching output, Current output (3-wire), Voltage output (3-wire), IO-Link | $485.80 |
![]() | PS310-0V-04-2UPN8-H1141Pressure Sensor - Relative Pressure: -1…0 Bar | -14…0 psi | G 1/4'' male thread | 2 × switching output, IO-Link | $485.80 |
![]() | PS310-0V-04-LI2UPN8-H1141Pressure Sensor - Relative Pressure: -1…0 Bar | -14…0 psi | G 1/4'' male thread | Switching output, Current output (3-wire), Voltage output (3-wire), IO-Link | $485.80 |
![]() | PS310-0V-05-2UPN8-H1141Pressure Sensor - Relative Pressure: -1…0 Bar | -14…0 psi | 7/16″-20 UNF male thread | 2 × switching output, IO-Link | $485.80 |
![]() | PS310-0V-05-LI2UPN8-H1141Pressure Sensor - Relative Pressure: -1…0 Bar | -14…0 psi | 7/16″-20 UNF male thread | Switching output, Current output (3-wire), Voltage output (3-wire), IO-Link | $485.80 |
![]() | PS310-0V-08-2UPN8-H1141Pressure Sensor - Relative Pressure: -1…0 Bar | -14…0 psi | G 1/2” male thread DIN 3852-E (manometer) | 2 × switching output, IO-Link | $485.80 |
![]() | PS310-0V-08-LI2UPN8-H1141Pressure Sensor - Relative Pressure: -1…0 Bar | -14…0 psi | G 1/2” male thread DIN 3852-E (manometer) | Switching output, Current output (3-wire), Voltage output (3-wire), IO-Link | $485.80 |
![]() | PS310-1-02-2UPN8-H1141Pressure Sensor - Relative Pressure: 0…1 Bar | 0…15 psi | 1/4″ NPT-18 female thread | 2 × switching output, IO-Link | $485.80 |
![]() | PS310-1-03-LI2UPN8-H1141Pressure Sensor - Relative Pressure: 0…1 Bar | 0…15 psi | 1/4″ NPT-18 male thread | Switching output, Current output (3-wire), Voltage output (3-wire), IO-Link | $485.80 |
![]() | PS310-1-04-2UPN8-H1141Pressure Sensor - Relative Pressure: 0…1 Bar | 0…15 psi | G 1/4'' male thread | 2 × switching output, IO-Link | $485.80 |
![]() | PS310-1-05-2UPN8-H1141Pressure Sensor - Relative Pressure: 0…1 Bar | 0…15 psi | 7/16″-20 UNF male thread | 2 × switching output, IO-Link | $485.80 |
![]() | PS310-1-05-LI2UPN8-H1141Pressure Sensor - Relative Pressure: 0…1 Bar | 0…15 psi | 7/16″-20 UNF male thread | Switching output, Current output (3-wire), Voltage output (3-wire), IO-Link | $485.80 |
![]() | PS310-1-08-2UPN8-H1141Pressure Sensor - Relative Pressure: 0…1 Bar | 0…15 psi | G 1/2” male thread DIN 3852-E (manometer) | 2 × switching output, IO-Link | $485.80 |
![]() | PS310-1-08-LI2UPN8-H1141Pressure Sensor - Relative Pressure: 0…1 Bar | 0…15 psi | G 1/2” male thread DIN 3852-E (manometer) | Switching output, Current output (3-wire), Voltage output (3-wire), IO-Link | $485.80 |
![]() | PS310-10V-01-LI2UPN8-H1141Pressure Sensor - Relative Pressure: -1…10 Bar | -14…150 psi | G 1/4'' female thread | Switching output, Current output (3-wire), Voltage output (3-wire), IO-Link | $485.80 |
![]() | PS310-1A-01-LI2UPN8-H1141Pressure Sensor - Absolute Pressure: 0…1 Bar | 0…15 psi | G 1/4'' female thread | Switching output, Current output (3-wire), Voltage output (3-wire), IO-Link | $485.80 |
![]() | PS310-1A-02-LI2UPN8-H1141Pressure Sensor - Absolute Pressure: 0…1 Bar | 0…15 psi | 1/4″ NPT-18 female thread | Switching output, Current output (3-wire), Voltage output (3-wire), IO-Link | $485.80 |
![]() | PS310-1A-03-LI2UPN8-H1141Pressure Sensor - Absolute Pressure: 0…1 Bar | 0…15 psi | 1/4″ NPT-18 male thread | Switching output, Current output (3-wire), Voltage output (3-wire), IO-Link | $485.80 |
![]() | PS310-1A-04-LI2UPN8-H1141Pressure Sensor - Absolute Pressure: 0…1 Bar | 0…15 psi | G 1/4'' male thread | Switching output, Current output (3-wire), Voltage output (3-wire), IO-Link | $485.80 |
![]() | PS310-1A-05-LI2UPN8-H1141Pressure Sensor - Absolute Pressure: 0…1 Bar | 0…15 psi | 7/16″-20 UNF male thread | Switching output, Current output (3-wire), Voltage output (3-wire), IO-Link | $485.80 |
![]() | PS310-1A-08-LI2UPN8-H1141Pressure Sensor - Absolute Pressure: 0…1 Bar | 0…15 psi | G 1/2” male thread DIN 3852-E (manometer) | Switching output, Current output (3-wire), Voltage output (3-wire), IO-Link | $485.80 |
![]() | PS310-1V-01-2UPN8-H1141Pressure Sensor - Relative Pressure: -1…1 Bar | -14…15 psi | G 1/4'' female thread | 2 × switching output, IO-Link | $485.80 |
![]() | PS310-1V-01-LI2UPN8-H1141Pressure Sensor - Relative Pressure: -1…1 Bar | -14…15 psi | G 1/4'' female thread | Switching output, Current output (3-wire), Voltage output (3-wire), IO-Link | $485.80 |
![]() | PS310-1V-02-2UPN8-H1141Pressure Sensor - Relative Pressure: -1…1 Bar | -14…15 psi | 1/4″ NPT-18 female thread | 2 × switching output, IO-Link | $485.80 |
![]() | PS310-1V-03-LI2UPN8-H1141Pressure Sensor - Relative Pressure: -1…1 Bar | -14…15 psi | 1/4″ NPT-18 male thread | Switching output, Current output (3-wire), Voltage output (3-wire), IO-Link | $485.80 |
![]() | PS310-1V-04-2UPN8-H1141Pressure Sensor - Relative Pressure: -1…1 Bar | -14…15 psi | G 1/4'' male thread | 2 × switching output, IO-Link | $485.80 |
![]() | PS310-1V-05-2UPN8-H1141Pressure Sensor - Relative Pressure: -1…1 Bar | -14…15 psi | 7/16″-20 UNF male thread | 2 × switching output, IO-Link | $485.80 |
Our team is factory-trained and ready to help you select, configure, and maintain Turck instruments.
Get Expert Help